Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $6.97M | $7.20M | −$232K |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 23h | buy | HYPE | $1.3K |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal
| 90 |
| 2563 |
| DCTY | $3.90M | $4.88M | −$984K | 44% | 736 | 2839 |
| TTWO | $1.67M | $2.95M | −$1.29M | 36% | 299 | 819 |
| HYPE | $1.63M | $1.57M | +$61.8K | 51% | 60 | 1655 |
| SKHY | $1.01M | $911K | +$95.6K | 52% | 23 | 1143 |
| GTA6 | $717K | $1.10M | −$384K | 39% | 239 | 760 |
| MET | $771K | $754K | +$17.4K | 51% | 25 | 691 |
| BP | $388K | $739K | −$351K | 34% | 79 | 218 |
| mihao | $398K | $448K | −$49.9K | 47% | 208 | 418 |
| DacityCoin | $289K | $512K | −$223K | 36% | 199 | 398 |
| JUP | $412K | $341K | +$71.2K | 55% | 44 | 365 |
| STONK | $194K | $513K | −$318K | 27% | 86 | 144 |
| TRUMP | $296K | $350K | −$54.0K | 46% | 25 | 440 |
| SPCX | $262K | $259K | +$2.8K | 50% | 43 | 316 |
| ETCHY | $46.3K | $60.5K | −$14.2K | 43% | 35 | 61 |
| cbBTC | $56.1K | $44.0K | +$12.0K | 56% | 20 | 55 |
| HUMA | $34.6K | $6.4K | +$28.1K | 84% | 7 | 13 |
| 1WIN | $8.7K | $9.9K | −$1.1K | 47% | 8 | 10 |
| Rings | $2.9K | $13.0K | −$10.1K | 18% | 8 | 10 |
| BELIEVE | $6.1K | $9.6K | −$3.5K | 39% | 6 | 8 |
| NVDAx | $5.1K | $9.6K | −$4.6K | 34% | 7 | 13 |
| VBC | $1.5K | $13.1K | −$11.6K | 10% | 6 | 7 |
| LOAD | $0 | $13.0K | −$13.0K | 0% | 6 | 6 |
| EMBER | $4.1K | $6.8K | −$2.7K | 38% | 3 | 6 |
| XFEE | $4.9K | $4.9K | −$61 | 50% | 5 | 5 |
| Xtog… | $0 | $9.3K | −$9.3K | 0% | 4 | 5 |
| DOGE-1 | $1.0K | $5.6K | −$4.6K | 15% | 2 | 3 |
| CARS | $1.8K | $4.4K | −$2.6K | 29% | 3 | 3 |
| PEARL | $4.3K | $1.1K | +$3.2K | 79% | 3 | 4 |
| USOI | $2.2K | $2.1K | +$24 | 50% | 2 | 2 |
| DSP | $1.0K | $1.5K | −$530 | 40% | 2 | 2 |
| MINI | $0 | $1.2K | −$1.2K | 0% | 1 | 1 |
| SOL-HYPE DLMM |
| MfDu…GVWa |
| 2jGTBr… |
| 23h | buy | ETCHY | $1.6K | ETCHY-WBTC DAMM v2 | AgmL…zN51 | 2acLxc… |
| 23h | buy | JUP | $1.1K | JUP-USDC DLMM | MfDu…GVWa | 4TBXwV… |
| 23h | buy | JUP | $1.4K | JUP-USDC DLMM | 229h…rxUe | 3DTSMd… |
| 23h | buy | TRUMP | $1.5K | TRUMP-USDC DLMM | FkaL…3MZp | G7RH81… |
| 23h | buy | SOL | $5.1K | SOL-USDC DLMM | MfDu…GVWa | 3n2QYC… |
| 23h | buy | SOL | $7.6K | SOL-USDC DLMM | FkaL…3MZp | 67RT4Z… |
| 23h | buy | TRUMP | $1.5K | TRUMP-USDC DLMM | FkaL…3MZp | eMihms… |
| 23h | buy | SOL | $5.2K | SOL-USDC DLMM | MfDu…GVWa | 2VFuCn… |
| 23h | buy | SOL | $5.3K | SOL-USDC DLMM | FkaL…3MZp | 33JSpG… |
| 23h | buy | SOL | $7.6K | SOL-USDC DLMM | FkaL…3MZp | 4HVVZf… |
| 23h | buy | SOL | $5.4K | SOL-USDC DLMM | MfDu…GVWa | 4Vsbwn… |