Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $4.92M | $5.42M | −$500K |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 23h | sell | HYPE | $2.1K |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal
| 57 |
| 1535 |
| TTWO | $1.44M | $2.10M | −$658K | 41% | 343 | 966 |
| HYPE | $1.28M | $1.69M | −$404K | 43% | 59 | 1489 |
| DCTY | $1.04M | $1.15M | −$106K | 48% | 313 | 814 |
| GTA6 | $584K | $987K | −$403K | 37% | 224 | 537 |
| MET | $777K | $777K | −$358 | 50% | 36 | 794 |
| SKHY | $666K | $721K | −$54.8K | 48% | 17 | 827 |
| mihao | $504K | $685K | −$181K | 42% | 248 | 498 |
| BP | $506K | $611K | −$106K | 45% | 94 | 240 |
| STONK | $368K | $565K | −$197K | 39% | 102 | 217 |
| DacityCoin | $330K | $551K | −$221K | 37% | 199 | 407 |
| SPCX | $313K | $387K | −$73.5K | 45% | 47 | 431 |
| TRUMP | $293K | $318K | −$25.3K | 48% | 17 | 400 |
| JUP | $191K | $192K | −$1.3K | 50% | 95 | 207 |
| cbBTC | $144K | $137K | +$7.6K | 51% | 29 | 205 |
| NVDAx | $115K | $158K | −$42.7K | 42% | 63 | 197 |
| ETCHY | $58.7K | $50.2K | +$8.5K | 54% | 35 | 60 |
| Rings | $15.8K | $20.2K | −$4.4K | 44% | 10 | 16 |
| BELIEVE | $13.5K | $12.6K | +$956 | 52% | 6 | 18 |
| VBC | $6.9K | $13.6K | −$6.6K | 34% | 7 | 9 |
| 1WIN | $6.9K | $10.6K | −$3.7K | 39% | 10 | 13 |
| XFEE | $0 | $7.0K | −$7.0K | 0% | 3 | 4 |
| DOGE-1 | $1.0K | $5.6K | −$4.6K | 15% | 2 | 3 |
| MINI | $2.1K | $3.2K | −$1.1K | 40% | 3 | 3 |
| EMBER | $1.8K | $3.6K | −$1.8K | 33% | 2 | 3 |
| USPR | $2.2K | $2.3K | −$82 | 49% | 3 | 4 |
| DSP | $1.3K | $3.0K | −$1.6K | 31% | 3 | 3 |
| Xtog… | $1.9K | $1.4K | +$501 | 58% | 2 | 2 |
| USOI | $1.1K | $1.1K | −$1 | 50% | 2 | 2 |
| HUMA | $2.2K | $0 | +$2.2K | 100% | 1 | 1 |
| SEAS | $0 | $1.4K | −$1.4K | 0% | 1 | 1 |
| HYPE-SOL DLMM |
| FkaL…3MZp |
| GSFaBZ… |
| 23h | sell | HYPE | $1.8K | HYPE-SOL DLMM | MfDu…GVWa | 63k345… |
| 23h | sell | HYPE | $2.1K | HYPE-SOL DLMM | FkaL…3MZp | wcXw8N… |
| 23h | sell | HYPE | $2.8K | HYPE-SOL DLMM | MfDu…GVWa | 3jDmb9… |
| 23h | sell | HYPE | $1.0K | HYPE-SOL DLMM | MfDu…GVWa | 49nKp7… |
| 23h | sell | HYPE | $1.9K | HYPE-SOL DLMM | MfDu…GVWa | 2NZdu3… |