Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $13.57M | $14.31M | −$740K | 49% | 136 | 4624 |
| DCTY | $5.60M | $7.07M | −$1.48M | 44% | 896 | 3776 |
| HYPE | $3.63M | $4.02M | −$393K | 47% | 91 | 3723 |
| TTWO | $2.55M | $4.49M | −$1.95M | 36% | 421 | 1326 |
| SKHY | $1.98M | $1.96M | +$20.9K | 50% | 28 | 2302 |
| ANT | $1.67M | $2.17M | −$499K | 44% | 155 | 1752 |
| BP | $1.50M | $2.32M | −$820K | 39% | 243 | 685 |
| MET | $1.82M | $1.87M | −$59.4K | 49% | 70 | 1837 |
| GTA6 | $1.26M | $2.09M | −$827K | 38% | 378 | 1298 |
| mihao | $1.03M | $1.35M | −$312K | 43% | 470 | 1133 |
| STONK | $793K | $1.13M | −$334K | 41% | 190 | 436 |
| JUP | $919K | $947K | −$28.2K | 49% | 185 | 891 |
| SPCX | $736K | $839K | −$103K | 47% | 83 | 977 |
| TRUMP | $674K | $780K | −$106K | 46% | 45 | 972 |
| DacityCoin | $451K | $733K | −$282K | 38% | 258 | 567 |
| cbBTC | $360K | $338K | +$21.9K | 52% | 55 | 457 |
| ANTHROPIC | $143K | $249K | −$107K | 36% | 97 | 174 |
| NVDAx | $118K | $161K | −$43.2K | 42% | 66 | 202 |
| Rings | $115K | $104K | +$11.2K | 53% | 55 | 113 |
| ETCHY | $92.7K | $107K | −$14.4K | 46% | 55 | 112 |
| HUMA | $66.1K | $12.7K | +$53.3K | 84% | 12 | 26 |
| 1WIN | $23.2K | $47.7K | −$24.5K | 33% | 25 | 39 |
| XFEE | $20.3K | $37.6K | −$17.3K | 35% | 16 | 19 |
| BELIEVE | $18.5K | $20.1K | −$1.6K | 48% | 9 | 25 |
| VBC | $12.4K | $20.0K | −$7.6K | 38% | 13 | 15 |
| DSP | $10.6K | $19.4K | −$8.8K | 35% | 14 | 18 |
| STAR | $3.8K | $24.2K | −$20.4K | 14% | 4 | 4 |
| Xtog… | $1.9K | $23.1K | −$21.2K | 8% | 10 | 15 |
| EMBER | $6.5K | $13.3K | −$6.8K | 33% | 4 | 11 |
| CRED | $9.7K | $9.9K | −$222 | 49% | 5 | 8 |
| CARS | $1.8K | $13.1K | −$11.3K | 12% | 3 | 7 |
| LOAD | $0 | $14.1K | −$14.1K | 0% | 7 | 7 |
| USOI | $6.5K | $4.6K | +$1.9K | 59% | 4 | 7 |
| UKFLMS | $1.1K | $6.1K | −$4.9K | 16% | 3 | 4 |
| MINI | $2.1K | $4.5K | −$2.3K | 32% | 4 | 4 |
| DOGE-1 | $1.0K | $5.6K | −$4.6K | 15% | 2 | 3 |
| LORIA | $6.3K | $0 | +$6.3K | 100% | 4 | 5 |
| BUILD | $1.1K | $4.6K | −$3.5K | 19% | 2 | 3 |
| PEARL | $4.3K | $1.1K | +$3.2K | 79% | 3 | 4 |
| USPR | $2.2K | $2.3K | −$82 | 49% | 3 | 4 |
| LUCKY99 | $0 | $2.5K | −$2.5K | 0% | 1 | 1 |
| SEAS | $0 | $1.4K | −$1.4K | 0% | 1 | 1 |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 1d | sell | HYPE | $1.6K | HYPE-SOL DLMM | MfDu…GVWa | 5dxVyi… |
| 1d | sell | HYPE | $1.6K | HYPE-SOL DLMM | MfDu…GVWa | 4QWCnx… |
| 1d | sell | HYPE | $1.4K | HYPE-SOL DLMM | MfDu…GVWa | 3DguLs… |
| 1d | sell | HYPE | $1.1K | HYPE-SOL DLMM | MfDu…GVWa | 3mKaNN… |
| 1d | sell | HYPE | $1.7K | HYPE-SOL DLMM | MfDu…GVWa | 3c3VvB… |
| 1d | sell | TRUMP | $1.5K | TRUMP-USDC DLMM | 5g1m…dn8E | 4kqZoB… |
| 1d | sell | TRUMP | $1.5K | TRUMP-USDC DLMM | MfDu…GVWa | 26FEJA… |
| 1d | sell | SOL | $7.6K | SOL-USDC DLMM | FkaL…3MZp | 4FmA8t… |
| 1d | sell | MET | $2.3K | MET-USDC DLMM | FkaL…3MZp | 2HEfk4… |
| 1d | sell | MET | $1.0K | MET-USDC DLMM | MfDu…GVWa | 2LiTvc… |
| 1d | sell | MET | $2.3K | MET-USDC DLMM | FkaL…3MZp | 3Wn5HQ… |
| 1d | sell | MET | $2.3K | MET-USDC DLMM | FkaL…3MZp | 43QL4d… |
| 1d | sell | MET | $2.3K | MET-USDC DLMM | FkaL…3MZp | 5LwQ9x… |
| 1d | sell | MET | $2.3K | MET-USDC DLMM | FkaL…3MZp | 5qA4nh… |
| 1d | sell | MET | $1.2K | MET-USDC DLMM | FkaL…3MZp | 5w7Xto… |
| 1d | sell | DacityCoin | $1.0K | DacityCoin-SOL DLMM | AgmL…zN51 | 654Jwo… |
| 1d | sell | DacityCoin | $1.7K | DacityCoin-SOL DLMM | 4cdz…MrSN | 44Yc5A… |
| 1d | sell | DacityCoin | $1.0K | DacityCoin-SOL DLMM | ACDv…mFcB | 7dCwMX… |
| 1d | sell | DacityCoin | $3.1K | DacityCoin-SOL DLMM | 5x6N…gVNn | 2ZiHSy… |
| 1d | sell | HYPE | $1.1K | SOL-HYPE DLMM | MfDu…GVWa | 2tf8Uc… |
| 1d | sell | mihao | $7.2K | mihao-SOL DLMM | Bp6E…s4x6 | 63CvS8… |
| 1d | sell | SKHY | $1.6K | SKHY-USDC DLMM | m7Vm…5awz | sDDTXc… |
| 1d | sell | SKHY | $1.4K | SKHY-USDC DLMM | Hasd…5kyN | 5KkP1G… |
| 1d | sell | SKHY | $1.4K | SKHY-USDC DLMM | Hasd…5kyN | EkTJyB… |
| 1d | sell | SKHY | $2.8K | SKHY-USDC DLMM | BJ5R…H5pf | 48yK3o… |
| 1d | sell | SKHY | $1.4K | SKHY-USDC DLMM | Hasd…5kyN | 2rSvn9… |
| 1d | sell | mihao | $4.0K | mihao-SOL DLMM | Bp6E…s4x6 | 2oNybP… |
| 1d | sell | SKHY | $1.5K | SKHY-USDC DLMM | BJ5R…H5pf | 31XxTe… |
| 1d | sell | mihao | $4.6K | mihao-SOL DLMM | Bp6E…s4x6 | RT54WM… |
| 1d | sell | HYPE | $1.6K | HYPE-SOL DLMM | MfDu…GVWa | 2FEn32… |
| 1d | sell | HYPE | $2.1K | HYPE-SOL DLMM | FkaL…3MZp | GoHZKD… |
| 1d | sell | HYPE | $2.1K | HYPE-SOL DLMM | FkaL…3MZp | 4RAEXi… |
| 1d | sell | HYPE | $2.1K | HYPE-SOL DLMM | FkaL…3MZp | 2WPCbR… |
| 1d | sell | HYPE | $2.1K | HYPE-SOL DLMM | FkaL…3MZp | 2kk8DB… |
| 1d | sell | HYPE | $1.5K | HYPE-SOL DLMM | MfDu…GVWa | 26pERZ… |
| 1d | sell | HYPE | $1.5K | HYPE-USDC DLMM | B4RR…SY4s | hwUBWb… |
| 1d | sell | HYPE | $1.9K | HYPE-USDC DLMM | MfDu…GVWa | 3A8nAP… |
| 1d | sell | HYPE | $1.8K | HYPE-USDC DLMM | MfDu…GVWa | 2pYyUT… |
| 1d | sell | SOL | $7.6K | SOL-USDC DLMM | FkaL…3MZp | 5ceZgL… |
| 1d | sell | HYPE | $1.7K | HYPE-SOL DLMM | MfDu…GVWa | wAnSPf… |
| 1d | sell | cbBTC | $1.8K | cbBTC-SOL DLMM | A8A9…29sL | 551mgt… |
| 1d | sell | MET | $1.0K | MET-USDC DAMM v2 | MfDu…GVWa | 35rKaj… |
| 1d | sell | SOL | $7.6K | SOL-USDC DLMM | FkaL…3MZp | 34qL1p… |
| 1d | sell | HYPE | $4.7K | HYPE-USDC DLMM | MfDu…GVWa | BMzHh5… |
| 1d | sell | mihao | $2.6K | mihao-SOL DLMM | EocZ…G8Jk | 4b1ytS… |
| 1d | sell | HYPE | $1.7K | HYPE-USDC DLMM | 3U2t…v7QF | 4qDS2Q… |
| 1d | sell | DacityCoin | $2.3K | DacityCoin-SOL DLMM | 6iRH…6anD | 5PaPU2… |
| 1d | sell | CARS | $2.9K | CARS-USDC DAMM v2 | 2trg…LenV | 527Dor… |
| 1d | sell | SKHY | $1.4K | SKHY-USDC DLMM | Hasd…5kyN | 5SjmhM… |
| 1d | sell | SKHY | $1.6K | SKHY-USDC DLMM | m7Vm…5awz | 4fQa5e… |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal