Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $13.57M | $14.31M | −$740K | 49% | 136 | 4624 |
| DCTY | $5.60M | $7.07M | −$1.48M | 44% | 896 | 3776 |
| HYPE | $3.63M | $4.02M | −$393K | 47% | 91 | 3723 |
| TTWO | $2.55M | $4.49M | −$1.95M | 36% | 421 | 1326 |
| SKHY | $1.98M | $1.96M | +$20.9K | 50% | 28 | 2302 |
| ANT | $1.67M | $2.17M | −$499K | 44% | 155 | 1752 |
| BP | $1.50M | $2.32M | −$820K | 39% | 243 | 685 |
| MET | $1.82M | $1.87M | −$59.4K | 49% | 70 | 1837 |
| GTA6 | $1.26M | $2.09M | −$827K | 38% | 378 | 1298 |
| mihao | $1.03M | $1.35M | −$312K | 43% | 470 | 1133 |
| STONK | $793K | $1.13M | −$334K | 41% | 190 | 436 |
| JUP | $919K | $947K | −$28.2K | 49% | 185 | 891 |
| SPCX | $736K | $839K | −$103K | 47% | 83 | 977 |
| TRUMP | $674K | $780K | −$106K | 46% | 45 | 972 |
| DacityCoin | $451K | $733K | −$282K | 38% | 258 | 567 |
| cbBTC | $360K | $338K | +$21.9K | 52% | 55 | 457 |
| ANTHROPIC | $143K | $249K | −$107K | 36% | 97 | 174 |
| NVDAx | $118K | $161K | −$43.2K | 42% | 66 | 202 |
| Rings | $115K | $104K | +$11.2K | 53% | 55 | 113 |
| ETCHY | $92.7K | $107K | −$14.4K | 46% | 55 | 112 |
| HUMA | $66.1K | $12.7K | +$53.3K | 84% | 12 | 26 |
| 1WIN | $23.2K | $47.7K | −$24.5K | 33% | 25 | 39 |
| XFEE | $20.3K | $37.6K | −$17.3K | 35% | 16 | 19 |
| BELIEVE | $18.5K | $20.1K | −$1.6K | 48% | 9 | 25 |
| VBC | $12.4K | $20.0K | −$7.6K | 38% | 13 | 15 |
| DSP | $10.6K | $19.4K | −$8.8K | 35% | 14 | 18 |
| STAR | $3.8K | $24.2K | −$20.4K | 14% | 4 | 4 |
| Xtog… | $1.9K | $23.1K | −$21.2K | 8% | 10 | 15 |
| EMBER | $6.5K | $13.3K | −$6.8K | 33% | 4 | 11 |
| CRED | $9.7K | $9.9K | −$222 | 49% | 5 | 8 |
| CARS | $1.8K | $13.1K | −$11.3K | 12% | 3 | 7 |
| LOAD | $0 | $14.1K | −$14.1K | 0% | 7 | 7 |
| USOI | $6.5K | $4.6K | +$1.9K | 59% | 4 | 7 |
| UKFLMS | $1.1K | $6.1K | −$4.9K | 16% | 3 | 4 |
| MINI | $2.1K | $4.5K | −$2.3K | 32% | 4 | 4 |
| DOGE-1 | $1.0K | $5.6K | −$4.6K | 15% | 2 | 3 |
| LORIA | $6.3K | $0 | +$6.3K | 100% | 4 | 5 |
| BUILD | $1.1K | $4.6K | −$3.5K | 19% | 2 | 3 |
| PEARL | $4.3K | $1.1K | +$3.2K | 79% | 3 | 4 |
| USPR | $2.2K | $2.3K | −$82 | 49% | 3 | 4 |
| LUCKY99 | $0 | $2.5K | −$2.5K | 0% | 1 | 1 |
| SEAS | $0 | $1.4K | −$1.4K | 0% | 1 | 1 |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 1d | buy | SOL | $6.5K | SOL-USDC DLMM | FkaL…3MZp | 5EBTQX… |
| 1d | buy | TTWO | $4.6K | TTWO-SOL DLMM | 3Fs7…QxkC | 2kHCVh… |
| 1d | buy | TTWO | $1.2K | TTWO-SOL DLMM | 9XnU…77Hi | 4XrMnE… |
| 1d | buy | TRUMP | $1.1K | TRUMP-USDC DLMM | MfDu…GVWa | bRCe7R… |
| 1d | buy | MET | $1.7K | MET-USDC DLMM | MfDu…GVWa | 2DpwFb… |
| 1d | buy | MET | $1.7K | MET-USDC DLMM | MfDu…GVWa | 5nPVss… |
| 1d | buy | MET | $2.0K | MET-USDC DLMM | FkaL…3MZp | 4eTGni… |
| 1d | buy | MET | $2.0K | MET-USDC DLMM | FkaL…3MZp | 2VoJmD… |
| 1d | buy | MET | $2.3K | MET-USDC DLMM | FkaL…3MZp | QWDsxN… |
| 1d | buy | MET | $2.3K | MET-USDC DLMM | FkaL…3MZp | 55KFhD… |
| 1d | buy | SOL | $6.5K | SOL-USDC DLMM | FkaL…3MZp | 4NbgBt… |
| 1d | buy | SOL | $6.5K | SOL-USDC DLMM | FkaL…3MZp | 5EDejw… |
| 1d | buy | HYPE | $1.8K | SOL-HYPE DLMM | MfDu…GVWa | 3HJ966… |
| 1d | buy | HYPE | $1.6K | SOL-HYPE DLMM | MfDu…GVWa | 5Ujuu7… |
| 1d | buy | HYPE | $1.7K | SOL-HYPE DLMM | MfDu…GVWa | 2nZAax… |
| 1d | buy | GTA6 | $2.1K | GTA6-SOL DLMM | Em8J…ECPF | 4cW2ww… |
| 1d | buy | SOL | $6.4K | SOL-USDC DLMM | GRV6…uSK5 | 42Spxo… |
| 1d | buy | HYPE | $1.5K | SOL-HYPE DLMM | MfDu…GVWa | 4ujAYU… |
| 1d | buy | DacityCoin | $1.4K | DacityCoin-SOL DLMM | CarC…g1xK | WZQvpo… |
| 1d | buy | STONK | $2.9K | STONK-SOL DLMM | Ec31…cxpa | 4s2kqn… |
| 1d | buy | TTWO | $11.5K | TTWO-SOL DLMM | 3Fs7…QxkC | 5Vvowm… |
| 1d | buy | DacityCoin | $1.8K | DacityCoin-SOL DLMM | 9GSA…UJWk | 5CgqH4… |
| 1d | buy | SOL | $5.4K | SOL-USDC DLMM | FkaL…3MZp | 4gm9CM… |
| 1d | buy | DacityCoin | $1.5K | DacityCoin-SOL DLMM | AgmL…zN51 | 4Yf2yH… |
| 1d | buy | SOL | $6.0K | SOL-USDC DLMM | GRV6…uSK5 | zBgMUN… |
| 1d | buy | SOL | $6.1K | SOL-USDC DLMM | GRV6…uSK5 | 4d8df4… |
| 1d | buy | SOL | $6.2K | SOL-USDC DLMM | FkaL…3MZp | 3zjvnz… |
| 1d | buy | TTWO | $1.6K | TTWO-SOL DLMM | ChD9…9sbd | JzhFD4… |
| 1d | buy | DacityCoin | $1.1K | DacityCoin-SOL DLMM | 7ynj…LQcz | 5u5gJ7… |
| 1d | buy | BELIEVE | $2.1K | BELIEVE-SOL DAMM v2 | GKqf…iKYB | dY47LQ… |
| 1d | buy | TTWO | $1.0K | TTWO-SOL DLMM | Bkbt…Qrun | 27zS3D… |
| 1d | buy | DacityCoin | $1.8K | DacityCoin-SOL DLMM | HiMo…JmjH | 2nB1mr… |
| 1d | buy | TTWO | $6.0K | TTWO-SOL DLMM | BsDp…Q7Z3 | 2w4cVp… |
| 1d | buy | TTWO | $4.0K | TTWO-SOL DLMM | BsDp…Q7Z3 | 2w4cVp… |
| 1d | buy | DacityCoin | $1.4K | DacityCoin-SOL DLMM | 8aYu…c1Tu | 2K9KTV… |
| 1d | buy | TTWO | $1.2K | TTWO-SOL DLMM | 4HoK…HRvG | 29nP99… |
| 1d | buy | TTWO | $1.4K | TTWO-SOL DLMM | 3q7a…U49u | RHyAZX… |
| 1d | buy | SOL | $6.5K | SOL-USDC DLMM | 5g1m…dn8E | 5F4HcF… |
| 1d | buy | SOL | $5.8K | SOL-USDC DLMM | 5g1m…dn8E | 5RkgST… |
| 1d | buy | TTWO | $4.6K | TTWO-SOL DLMM | BsDp…Q7Z3 | 4Wc1ne… |
| 1d | buy | DacityCoin | $2.3K | DacityCoin-SOL DLMM | CZ68…dnK9 | 2RVcGm… |
| 1d | buy | SOL | $6.1K | SOL-USDC DLMM | GRV6…uSK5 | ztud6N… |
| 1d | buy | SOL | $7.6K | SOL-USDC DLMM | FkaL…3MZp | 28gL9g… |
| 1d | buy | SOL | $5.8K | SOL-USDC DLMM | FkaL…3MZp | 2DLb8c… |
| 1d | buy | SOL | $6.1K | SOL-USDC DLMM | DADD…e2Ev | 51joA6… |
| 1d | buy | GTA6 | $1.8K | GTA6-SOL DLMM | AgmL…zN51 | 3aF41d… |
| 1d | buy | GTA6 | $1.6K | GTA6-SOL DLMM | AgmL…zN51 | 3aF41d… |
| 1d | buy | GTA6 | $3.1K | GTA6-SOL DLMM | 6CZi…RgCV | gq6Pfr… |
| 1d | buy | SPCX | $1.0K | SPCX-SOL DLMM | F1ae…esMm | 5NR5ap… |
| 1d | buy | HYPE | $2.2K | SOL-HYPE DLMM | 3duY…RPEW | 2iLUdz… |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal