Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $17.07M | $17.88M | −$809K | 49% | 154 | 5747 |
| DCTY | $6.30M | $8.22M | −$1.92M | 43% | 981 | 4238 |
| HYPE | $4.33M | $4.87M | −$535K | 47% | 101 | 4320 |
| TTWO | $2.78M | $4.80M | −$2.02M | 37% | 469 | 1550 |
| ANT | $2.86M | $3.44M | −$583K | 45% | 181 | 3009 |
| MET | $2.33M | $2.38M | −$48.2K | 49% | 70 | 2274 |
| BP | $1.69M | $2.70M | −$1.01M | 38% | 276 | 812 |
| SKHY | $1.98M | $1.96M | +$20.9K | 50% | 28 | 2302 |
| GTA6 | $1.26M | $2.09M | −$827K | 38% | 378 | 1298 |
| mihao | $1.15M | $1.53M | −$373K | 43% | 527 | 1283 |
| JUP | $1.06M | $1.27M | −$211K | 45% | 193 | 1112 |
| STONK | $793K | $1.13M | −$334K | 41% | 190 | 436 |
| SPCX | $843K | $962K | −$119K | 47% | 89 | 1128 |
| TRUMP | $818K | $979K | −$161K | 46% | 48 | 1214 |
| DacityCoin | $451K | $733K | −$282K | 38% | 258 | 567 |
| cbBTC | $410K | $380K | +$29.7K | 52% | 61 | 516 |
| ANTHROPIC | $143K | $249K | −$107K | 36% | 97 | 174 |
| NVDAx | $118K | $161K | −$43.2K | 42% | 66 | 202 |
| Rings | $119K | $118K | +$1.5K | 50% | 58 | 122 |
| ETCHY | $97.0K | $118K | −$20.6K | 45% | 57 | 119 |
| 1WIN | $34.0K | $75.0K | −$41.0K | 31% | 32 | 50 |
| HUMA | $70.1K | $14.0K | +$56.0K | 83% | 13 | 29 |
| XFEE | $22.9K | $39.3K | −$16.4K | 37% | 17 | 22 |
| BELIEVE | $18.5K | $20.1K | −$1.6K | 48% | 9 | 25 |
| VBC | $12.4K | $25.8K | −$13.4K | 32% | 15 | 18 |
| STAR | $9.2K | $25.7K | −$16.5K | 26% | 7 | 8 |
| DSP | $12.0K | $19.4K | −$7.4K | 38% | 15 | 19 |
| Xtog… | $5.1K | $23.1K | −$18.0K | 18% | 11 | 17 |
| EMBER | $6.5K | $19.0K | −$12.4K | 26% | 6 | 13 |
| CRED | $9.7K | $9.9K | −$222 | 49% | 5 | 8 |
| CARS | $1.8K | $13.1K | −$11.3K | 12% | 3 | 7 |
| LOAD | $0 | $14.1K | −$14.1K | 0% | 7 | 7 |
| USOI | $6.5K | $4.6K | +$1.9K | 59% | 4 | 7 |
| UKFLMS | $1.1K | $6.1K | −$4.9K | 16% | 3 | 4 |
| MINI | $2.1K | $4.5K | −$2.3K | 32% | 4 | 4 |
| DOGE-1 | $1.0K | $5.6K | −$4.6K | 15% | 2 | 3 |
| LORIA | $6.3K | $0 | +$6.3K | 100% | 4 | 5 |
| BUILD | $1.1K | $4.6K | −$3.5K | 19% | 2 | 3 |
| PEARL | $4.3K | $1.1K | +$3.2K | 79% | 3 | 4 |
| USPR | $2.2K | $2.3K | −$82 | 49% | 3 | 4 |
| LUCKY99 | $0 | $2.5K | −$2.5K | 0% | 1 | 1 |
| SEAS | $0 | $1.4K | −$1.4K | 0% | 1 | 1 |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 2d | buy | TRUMP | $1.5K | TRUMP-USDC DLMM | MfDu…GVWa | 4gG6fT… |
| 2d | buy | SOL | $7.9K | SOL-USDC DLMM | MfDu…GVWa | eQWVWR… |
| 2d | buy | SOL | $6.0K | SOL-USDC DLMM | MfDu…GVWa | 5mGSTp… |
| 2d | buy | SOL | $6.3K | SOL-USDC DLMM | GRV6…uSK5 | 3GUS2c… |
| 2d | buy | SKHY | $1.6K | SKHY-USDC DLMM | m7Vm…5awz | dsQcDD… |
| 2d | buy | SKHY | $3.1K | SKHY-USDC DLMM | MfDu…GVWa | CrNvY5… |
| 2d | buy | SKHY | $1.4K | SKHY-USDC DLMM | Hasd…5kyN | 2ZYHBF… |
| 2d | buy | SKHY | $1.6K | SKHY-USDC DLMM | m7Vm…5awz | 2DN4nQ… |
| 2d | buy | SKHY | $1.6K | SKHY-USDC DLMM | m7Vm…5awz | 26D2ff… |
| 2d | buy | SKHY | $1.4K | SKHY-USDC DLMM | Hasd…5kyN | pCvFFD… |
| 2d | buy | SKHY | $2.1K | SKHY-USDC DLMM | MfDu…GVWa | 4vSWRQ… |
| 2d | buy | SKHY | $1.6K | SKHY-USDC DLMM | m7Vm…5awz | 47KvAk… |
| 2d | buy | SKHY | $1.4K | SKHY-USDC DLMM | Hasd…5kyN | PD5hVJ… |
| 2d | buy | SKHY | $1.4K | SKHY-USDC DLMM | Hasd…5kyN | 5qUEUT… |
| 2d | buy | SOL | $5.4K | SOL-USDC DLMM | DADD…e2Ev | 4PWTCx… |
| 2d | buy | TRUMP | $1.4K | TRUMP-USDC DLMM | MfDu…GVWa | 3Q6UEC… |
| 2d | buy | TRUMP | $1.5K | TRUMP-USDC DLMM | MfDu…GVWa | 31BoHf… |
| 2d | buy | SOL | $6.4K | SOL-USDC DLMM | GRV6…uSK5 | 639Qdt… |
| 2d | buy | SOL | $6.5K | SOL-USDC DLMM | GRV6…uSK5 | 5jSt4o… |
| 2d | buy | TTWO | $1.4K | TTWO-SOL DLMM | Jd97…P7Mg | 3tSCLw… |
| 2d | buy | HYPE | $1.2K | SOL-HYPE DLMM | FkaL…3MZp | 2qmTMq… |
| 2d | buy | TTWO | $1.3K | TTWO-SOL DLMM | EUFu…wJ9S | 2G2exN… |
| 2d | buy | mihao | $1.0K | mihao-SOL DLMM | AgmL…zN51 | 2Ca8bG… |
| 2d | buy | mihao | $1.2K | mihao-SOL DLMM | Mriy…Qu7X | 2BbZdE… |
| 2d | buy | MET | $1.0K | MET-SOL DLMM | FkaL…3MZp | nvUEaC… |
| 2d | buy | SOL | $8.0K | SOL-USDC DLMM | MfDu…GVWa | 5ugLA5… |
| 2d | buy | SOL | $6.3K | SOL-USDC DLMM | MfDu…GVWa | 274gFv… |
| 2d | buy | SOL | $6.5K | SOL-USDC DLMM | GRV6…uSK5 | 54erhR… |
| 2d | buy | mihao | $1.5K | mihao-SOL DLMM | FHpc…7wCT | 33716M… |
| 2d | buy | mihao | $2.9K | mihao-SOL DLMM | UBSu…bjnH | 5x8NEq… |
| 2d | buy | TTWO | $1.2K | TTWO-SOL DLMM | GGQo…ANGN | CNcEnB… |
| 2d | buy | HYPE | $1.1K | SOL-HYPE DLMM | FkaL…3MZp | 4Jta5r… |
| 2d | buy | TTWO | $2.0K | TTWO-SOL DLMM | MfDu…GVWa | 4EQ5NW… |
| 2d | buy | TTWO | $2.2K | TTWO-SOL DLMM | MfDu…GVWa | 3bSEzB… |
| 2d | buy | TTWO | $2.4K | TTWO-SOL DLMM | MfDu…GVWa | 3hyYxr… |
| 2d | buy | SPCX | $1.2K | SPCX-SOL DLMM | MfDu…GVWa | 47io46… |
| 2d | buy | SPCX | $2.4K | SPCX-SOL DLMM | MfDu…GVWa | 2TX5WD… |
| 2d | buy | MET | $1.0K | MET-SOL DLMM | FkaL…3MZp | 3h5J7r… |
| 2d | buy | HYPE | $1.2K | SOL-HYPE DLMM | FkaL…3MZp | 4vRemC… |
| 2d | buy | MET | $1.9K | MET-SOL DLMM | MfDu…GVWa | 5YvLts… |
| 2d | buy | DacityCoin | $1.1K | DacityCoin-SOL DLMM | DHyr…NXhK | f1fNgE… |
| 2d | buy | MET | $1.1K | MET-SOL DLMM | FkaL…3MZp | 67FwN5… |
| 2d | buy | HYPE | $1.3K | SOL-HYPE DLMM | FkaL…3MZp | 47oXBo… |
| 2d | buy | TTWO | $6.0K | TTWO-SOL DLMM | Ek1Z…MXWu | 3qku4S… |
| 2d | buy | HYPE | $1.1K | SOL-HYPE DLMM | FkaL…3MZp | 4vHrbn… |
| 2d | buy | HYPE | $1.3K | SOL-HYPE DLMM | FkaL…3MZp | 45yK7G… |
| 2d | buy | TTWO | $1.1K | TTWO-SOL DLMM | Mriy…Qu7X | 3kmhFf… |
| 2d | buy | ETCHY | $4.9K | ETCHY-WBTC DAMM v2 | 5dCn…svcm | 4HsBrE… |
| 2d | buy | STONK | $1.0K | STONK-SOL DLMM | 6PxY…jiGs | 4eZ68J… |
| 2d | buy | cbBTC | $1.3K | cbBTC-USDC DLMM | MfDu…GVWa | 2dcdNb… |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal