Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $5.17M | $5.57M | −$406K | 48% | 67 | 1652 |
| DCTY | $1.76M | $2.07M | −$310K | 46% | 490 | 1466 |
| TTWO | $1.47M | $2.28M | −$809K | 39% | 346 | 983 |
| HYPE | $1.43M | $1.63M | −$206K | 47% | 56 | 1567 |
| MET | $854K | $823K | +$31.1K | 51% | 36 | 848 |
| GTA6 | $568K | $981K | −$414K | 37% | 218 | 528 |
| SKHY | $771K | $777K | −$5.8K | 50% | 21 | 909 |
| mihao | $529K | $708K | −$179K | 43% | 263 | 525 |
| BP | $566K | $589K | −$22.3K | 49% | 97 | 254 |
| STONK | $380K | $596K | −$216K | 39% | 115 | 232 |
| DacityCoin | $322K | $555K | −$233K | 37% | 202 | 408 |
| SPCX | $324K | $394K | −$70.6K | 45% | 50 | 440 |
| TRUMP | $257K | $272K | −$15.0K | 49% | 16 | 346 |
| JUP | $164K | $168K | −$4.3K | 49% | 78 | 178 |
| cbBTC | $152K | $146K | +$6.3K | 51% | 30 | 207 |
| NVDAx | $114K | $156K | −$42.2K | 42% | 61 | 195 |
| ETCHY | $63.3K | $56.4K | +$7.0K | 53% | 40 | 67 |
| Rings | $15.8K | $21.2K | −$5.5K | 43% | 11 | 17 |
| BELIEVE | $9.1K | $12.6K | −$3.4K | 42% | 5 | 15 |
| VBC | $6.9K | $13.6K | −$6.6K | 34% | 7 | 9 |
| 1WIN | $5.6K | $7.7K | −$2.1K | 42% | 8 | 10 |
| XFEE | $2.3K | $7.0K | −$4.7K | 25% | 5 | 6 |
| DSP | $2.3K | $4.5K | −$2.2K | 34% | 5 | 5 |
| DOGE-1 | $1.0K | $5.6K | −$4.6K | 15% | 2 | 3 |
| MINI | $2.1K | $3.2K | −$1.1K | 40% | 3 | 3 |
| EMBER | $1.8K | $3.6K | −$1.8K | 33% | 2 | 3 |
| USPR | $2.2K | $2.3K | −$82 | 49% | 3 | 4 |
| Xtog… | $1.9K | $1.4K | +$501 | 58% | 2 | 2 |
| USOI | $1.1K | $1.1K | −$1 | 50% | 2 | 2 |
| HUMA | $2.2K | $0 | +$2.2K | 100% | 1 | 1 |
| SEAS | $0 | $1.4K | −$1.4K | 0% | 1 | 1 |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 20h | buy | SOL | $8.4K | SOL-USDC DLMM | FkaL…3MZp | 5YGghf… |
| 20h | buy | SOL | $4.8K | SOL-USDC DLMM | MfDu…GVWa | 2bGuNH… |
| 20h | buy | SOL | $3.4K | SOL-USDC DLMM | MfDu…GVWa | EUdLdH… |
| 20h | buy | SOL | $8.3K | SOL-USDC DLMM | MfDu…GVWa | 4jFkqx… |
| 20h | sell | SOL | $8.3K | SOL-USDC DLMM | MfDu…GVWa | b5vfNR… |
| 20h | buy | SOL | $8.3K | SOL-USDC DLMM | MfDu…GVWa | 4gDowH… |
| 20h | buy | SOL | $8.2K | SOL-USDC DLMM | MfDu…GVWa | 3f78bX… |
| 20h | sell | SOL | $7.9K | SOL-USDC DLMM | A1A1…e1uw | 4dqgdE… |
| 20h | buy | SOL | $7.9K | SOL-USDC DLMM | FkaL…3MZp | 2zbTpb… |
| 20h | buy | SOL | $1.8K | SOL-USDC DLMM | A8A9…29sL | 5vi3yZ… |
| 20h | buy | SOL | $3.4K | SOL-USDC DLMM | MfDu…GVWa | 3kgHHh… |
| 20h | buy | SOL | $10.9K | SOL-USDC DLMM | FkaL…3MZp | GDAyfF… |
| 20h | buy | SOL | $9.1K | SOL-USDC DLMM | A1A1…e1uw | 3urm9x… |
| 20h | sell | SOL | $1.7K | SOL-USDC DLMM | H4ar…XZDb | fAbjLn… |
| 20h | sell | SOL | $10.5K | SOL-USDC DLMM | MfDu…GVWa | 4cpkEM… |
| 20h | sell | SOL | $3.7K | SOL-USDC DLMM | HuHY…Tzxo | 2UCxPr… |
| 20h | buy | SOL | $1.6K | SOL-USDC DLMM | A1A1…e1uw | 4FM3bi… |
| 20h | buy | SOL | $2.2K | SOL-USDC DLMM | BiHt…y5FT | 3sHad1… |
| 20h | buy | SOL | $2.2K | SOL-USDC DLMM | BiHt…y5FT | 3waZ1X… |
| 20h | buy | SOL | $12.2K | SOL-USDC DLMM | MfDu…GVWa | 21QUcu… |
| 20h | buy | SOL | $1.8K | SOL-USDC DLMM | A1A1…e1uw | 2kSp9r… |
| 20h | buy | SOL | $1.6K | SOL-USDC DLMM | A1A1…e1uw | 21aALM… |
| 20h | buy | SOL | $16.6K | SOL-USDC DLMM | FkaL…3MZp | 5K456u… |
| 20h | sell | SOL | $16.4K | SOL-USDC DLMM | A1A1…e1uw | LgaNMH… |
| 20h | sell | SOL | $7.5K | SOL-USDC DLMM | 8NQ3…eEQr | U4D3tZ… |
| 20h | sell | SOL | $3.5K | SOL-USDC DLMM | 51Pr…fxz1 | g5JNsf… |
| 20h | sell | SOL | $9.2K | SOL-USDC DLMM | MfDu…GVWa | 5wayM6… |
| 20h | sell | SOL | $9.2K | SOL-USDC DLMM | MfDu…GVWa | 2pZr7K… |
| 21h | buy | SOL | $50.9K | SOL-USDC DLMM | FkaL…3MZp | 2DDZZu… |
| 21h | sell | SOL | $5.0K | SOL-USDC DLMM | 5g1m…dn8E | YeYPCt… |
| 21h | sell | SOL | $5.0K | SOL-USDC DLMM | 5g1m…dn8E | UTPcnK… |
| 21h | sell | SOL | $3.6K | SOL-USDC DLMM | 5g1m…dn8E | 62Z6hf… |
| 21h | sell | SOL | $5.0K | SOL-USDC DLMM | 5g1m…dn8E | 4GVt2U… |
| 21h | sell | SOL | $5.0K | SOL-USDC DLMM | 5g1m…dn8E | 3ZbjNV… |
| 21h | sell | SOL | $2.2K | SOL-USDC DLMM | MfDu…GVWa | 3KkGP6… |
| 21h | sell | SOL | $9.2K | SOL-USDC DLMM | MfDu…GVWa | jsph3z… |
| 21h | sell | SOL | $7.3K | SOL-USDC DLMM | GxDC…pXSq | 5jGR3V… |
| 21h | buy | SOL | $49.9K | SOL-USDC DLMM | FkaL…3MZp | 9NS94h… |
| 21h | sell | SOL | $1.7K | SOL-USDC DLMM | 5g1m…dn8E | 4BeEMg… |
| 21h | sell | SOL | $18.0K | SOL-USDC DLMM | shak…TLH3 | 5T1CGQ… |
| 21h | sell | SOL | $4.2K | SOL-USDC DLMM | shak…TLH3 | 5qpdzW… |
| 21h | sell | SOL | $4.2K | SOL-USDC DLMM | DvCG…nYfx | 3RpWzT… |
| 21h | sell | SOL | $4.2K | SOL-USDC DLMM | shak…TLH3 | 2d6879… |
| 21h | sell | SOL | $9.2K | SOL-USDC DLMM | MfDu…GVWa | jHz76m… |
| 21h | sell | SOL | $4.2K | SOL-USDC DLMM | oxme…RXd3 | 5WYnGB… |
| 21h | sell | SOL | $2.6K | SOL-USDC DLMM | C39o…fTyW | 3cnNQJ… |
| 21h | buy | SOL | $24.8K | SOL-USDC DLMM | FkaL…3MZp | 5eV3ea… |
| 21h | buy | SOL | $25.0K | SOL-USDC DLMM | FkaL…3MZp | n5pQpq… |
| 21h | sell | SOL | $2.2K | SOL-USDC DLMM | MfDu…GVWa | 4rbRhN… |
| 21h | sell | SOL | $14.1K | SOL-USDC DLMM | FkaL…3MZp | 5C41TT… |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal