Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $13.57M | $14.31M | −$740K | 49% | 136 | 4624 |
| DCTY | $5.60M | $7.07M | −$1.48M | 44% | 896 | 3776 |
| HYPE | $3.63M | $4.02M | −$393K | 47% | 91 | 3723 |
| TTWO | $2.55M | $4.49M | −$1.95M | 36% | 421 | 1326 |
| SKHY | $1.98M | $1.96M | +$20.9K | 50% | 28 | 2302 |
| ANT | $1.67M | $2.17M | −$499K | 44% | 155 | 1752 |
| BP | $1.50M | $2.32M | −$820K | 39% | 243 | 685 |
| MET | $1.82M | $1.87M | −$59.4K | 49% | 70 | 1837 |
| GTA6 | $1.26M | $2.09M | −$827K | 38% | 378 | 1298 |
| mihao | $1.03M | $1.35M | −$312K | 43% | 470 | 1133 |
| STONK | $793K | $1.13M | −$334K | 41% | 190 | 436 |
| JUP | $919K | $947K | −$28.2K | 49% | 185 | 891 |
| SPCX | $736K | $839K | −$103K | 47% | 83 | 977 |
| TRUMP | $674K | $780K | −$106K | 46% | 45 | 972 |
| DacityCoin | $451K | $733K | −$282K | 38% | 258 | 567 |
| cbBTC | $360K | $338K | +$21.9K | 52% | 55 | 457 |
| ANTHROPIC | $143K | $249K | −$107K | 36% | 97 | 174 |
| NVDAx | $118K | $161K | −$43.2K | 42% | 66 | 202 |
| Rings | $115K | $104K | +$11.2K | 53% | 55 | 113 |
| ETCHY | $92.7K | $107K | −$14.4K | 46% | 55 | 112 |
| HUMA | $66.1K | $12.7K | +$53.3K | 84% | 12 | 26 |
| 1WIN | $23.2K | $47.7K | −$24.5K | 33% | 25 | 39 |
| XFEE | $20.3K | $37.6K | −$17.3K | 35% | 16 | 19 |
| BELIEVE | $18.5K | $20.1K | −$1.6K | 48% | 9 | 25 |
| VBC | $12.4K | $20.0K | −$7.6K | 38% | 13 | 15 |
| DSP | $10.6K | $19.4K | −$8.8K | 35% | 14 | 18 |
| STAR | $3.8K | $24.2K | −$20.4K | 14% | 4 | 4 |
| Xtog… | $1.9K | $23.1K | −$21.2K | 8% | 10 | 15 |
| EMBER | $6.5K | $13.3K | −$6.8K | 33% | 4 | 11 |
| CRED | $9.7K | $9.9K | −$222 | 49% | 5 | 8 |
| CARS | $1.8K | $13.1K | −$11.3K | 12% | 3 | 7 |
| LOAD | $0 | $14.1K | −$14.1K | 0% | 7 | 7 |
| USOI | $6.5K | $4.6K | +$1.9K | 59% | 4 | 7 |
| UKFLMS | $1.1K | $6.1K | −$4.9K | 16% | 3 | 4 |
| MINI | $2.1K | $4.5K | −$2.3K | 32% | 4 | 4 |
| DOGE-1 | $1.0K | $5.6K | −$4.6K | 15% | 2 | 3 |
| LORIA | $6.3K | $0 | +$6.3K | 100% | 4 | 5 |
| BUILD | $1.1K | $4.6K | −$3.5K | 19% | 2 | 3 |
| PEARL | $4.3K | $1.1K | +$3.2K | 79% | 3 | 4 |
| USPR | $2.2K | $2.3K | −$82 | 49% | 3 | 4 |
| LUCKY99 | $0 | $2.5K | −$2.5K | 0% | 1 | 1 |
| SEAS | $0 | $1.4K | −$1.4K | 0% | 1 | 1 |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 3h | buy | ANT | $1.2K | ANT-SOL DLMM | FkaL…3MZp | 4iCjX3… |
| 3h | buy | SKHY | $1.0K | SKHY-USDC DLMM | Hg2x…sBvP | 4znsdc… |
| 3h | buy | ANT | $3.3K | ANT-USDC DLMM | MfDu…GVWa | Qe9Hak… |
| 3h | buy | SKHY | $1.0K | SKHY-USDC DLMM | BVsw…xbsH | 2WiqEH… |
| 3h | buy | SKHY | $2.3K | SKHY-USDC DLMM | H4ar…XZDb | 5Z5EX7… |
| 3h | buy | mihao | $1.2K | mihao-SOL DLMM | CcJM…HgG1 | 5PcysV… |
| 3h | buy | HYPE | $2.6K | SOL-HYPE DLMM | FkaL…3MZp | 51iuKa… |
| 3h | sell | ANT | $1.5K | ANT-SOL DLMM | 2oAX…NrKa | 3a6fVR… |
| 3h | buy | SOL | $5.1K | SOL-USDC DLMM | FkaL…3MZp | 44MoA5… |
| 3h | buy | ANT | $2.3K | ANT-USDC DLMM | MfDu…GVWa | 2YnR46… |
| 3h | buy | ANT | $1.5K | ANT-SOL DLMM | MfDu…GVWa | 5jrFAm… |
| 3h | buy | ANT | $3.5K | ANT-SOL DLMM | MfDu…GVWa | H8M28D… |
| 3h | buy | ANT | $3.6K | ANT-USDC DLMM | FkaL…3MZp | 2CbANz… |
| 3h | buy | ANT | $1.0K | ANT-USDC DLMM | MfDu…GVWa | 4W5PAS… |
| 3h | buy | ANT | $1.1K | ANT-USDC DLMM | FkaL…3MZp | kZVgCc… |
| 3h | buy | ANT | $1.1K | ANT-USDC DLMM | FkaL…3MZp | 5M6YkM… |
| 3h | buy | ANT | $1.9K | ANT-SOL DLMM | MfDu…GVWa | 4NVtb3… |
| 3h | buy | ANT | $1.2K | ANT-SOL DLMM | FkaL…3MZp | 3EL8dx… |
| 3h | buy | ANT | $2.0K | ANT-SOL DLMM | MfDu…GVWa | 5rWZoX… |
| 3h | buy | ANT | $1.1K | ANT-SOL DLMM | FkaL…3MZp | KnkQAA… |
| 3h | buy | ANT | $2.6K | ANT-USDC DLMM | MfDu…GVWa | 2j2Qri… |
| 3h | buy | HYPE | $2.7K | SOL-HYPE DLMM | FkaL…3MZp | 5DBGLU… |
| 3h | buy | HYPE | $2.1K | HYPE-SOL DLMM | MfDu…GVWa | 2MYQjB… |
| 3h | buy | HYPE | $1.1K | HYPE-SOL DLMM | MfDu…GVWa | 4piHZ5… |
| 3h | buy | HYPE | $1.0K | HYPE-SOL DLMM | 2gF2…6JYG | 5n1mGM… |
| 3h | buy | HYPE | $2.1K | SOL-HYPE DLMM | MfDu…GVWa | 4M1CkF… |
| 3h | buy | HYPE | $2.1K | SOL-HYPE DLMM | FkaL…3MZp | 2RRmhi… |
| 3h | buy | MET | $2.3K | MET-USDC DLMM | FkaL…3MZp | WuDuo5… |
| 3h | buy | MET | $2.3K | MET-USDC DLMM | FkaL…3MZp | 5RvuE8… |
| 3h | buy | MET | $2.3K | MET-USDC DLMM | FkaL…3MZp | 39W7Ex… |
| 3h | buy | MET | $2.3K | MET-USDC DLMM | FkaL…3MZp | 39v31F… |
| 3h | buy | MET | $2.3K | MET-USDC DLMM | FkaL…3MZp | 2ipN3K… |
| 3h | buy | SOL | $4.9K | SOL-USDC DLMM | MfDu…GVWa | 4QXzic… |
| 3h | buy | ANT | $1.0K | ANT-SOL DLMM | FkaL…3MZp | 5rpqbU… |
| 3h | buy | ANT | $1.0K | ANT-SOL DLMM | FkaL…3MZp | 5ZZtPD… |
| 3h | buy | MET | $1.6K | MET-USDC DLMM | HYe4…8WHd | 2f3N9p… |
| 3h | buy | HYPE | $1.8K | SOL-HYPE DLMM | HYe4…8WHd | 2AjFDr… |
| 3h | buy | HYPE | $2.6K | SOL-HYPE DLMM | GMp5…Dgk7 | 2FAxkZ… |
| 3h | buy | ANT | $1.2K | ANT-USDC DLMM | HwzZ…Vh2H | rRpfCw… |
| 3h | buy | ANT | $3.2K | ANT-USDC DLMM | FDYy…ywcL | ugASMR… |
| 3h | buy | ANT | $1.5K | ANT-SOL DLMM | 29eV…Xsjp | 1z7RoC… |
| 3h | buy | HYPE | $2.4K | SOL-HYPE DLMM | FkaL…3MZp | 2LBnjD… |
| 3h | buy | ANT | $1.5K | ANT-SOL DLMM | AfKY…zTzA | 62oZ6v… |
| 3h | sell | SOL | $5.0K | SOL-USDC DLMM | FkaL…3MZp | 4j4vFk… |
| 3h | sell | SOL | $8.6K | SOL-USDC DLMM | MfDu…GVWa | 2DmKnS… |
| 3h | buy | mihao | $3.0K | mihao-SOL DLMM | 87rR…AAxJ | 2GA3G3… |
| 3h | buy | HYPE | $1.8K | SOL-HYPE DLMM | GMp5…Dgk7 | JTHWRh… |
| 3h | sell | ANT | $1.2K | ANT-SOL DLMM | MfDu…GVWa | 5GMCfS… |
| 3h | sell | ANT | $1.9K | ANT-USDC DLMM | MfDu…GVWa | 55Yy5E… |
| 3h | sell | SOL | $4.9K | SOL-USDC DLMM | MfDu…GVWa | 3duDpT… |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal