Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $4.02M | $3.36M | +$660K |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 13h | buy | WBTC | $1.9K | WBTC-SOL DLMM |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal
| 56 |
| 1163 |
| HYPE | $1.58M | $2.19M | −$610K | 42% | 95 | 1494 |
| MET | $1.41M | $1.41M | +$3.7K | 50% | 41 | 1259 |
| JUP | $1.27M | $1.37M | −$103K | 48% | 217 | 1187 |
| ANT | $1.41M | $814K | +$594K | 63% | 154 | 1073 |
| cbBTC | $885K | $796K | +$88.8K | 53% | 73 | 1162 |
| BP | $667K | $617K | +$49.9K | 52% | 118 | 334 |
| SPCX | $605K | $572K | +$33.1K | 51% | 66 | 731 |
| TRUMP | $475K | $468K | +$6.8K | 50% | 18 | 720 |
| TTWO | $415K | $503K | −$87.4K | 45% | 84 | 331 |
| STONK | $386K | $224K | +$162K | 63% | 93 | 191 |
| CRED | $93.5K | $125K | −$31.6K | 43% | 17 | 31 |
| Rings | $119K | $83.9K | +$34.8K | 59% | 55 | 116 |
| DCTY | $34.9K | $72.6K | −$37.6K | 32% | 31 | 48 |
| 1WIN | $37.2K | $40.7K | −$3.6K | 48% | 20 | 33 |
| VBC | $5.2K | $54.4K | −$49.3K | 9% | 20 | 22 |
| WBTC | $25.3K | $24.0K | +$1.4K | 51% | 17 | 30 |
| ETCHY | $9.0K | $25.9K | −$16.9K | 26% | 9 | 16 |
| STAR | $5.9K | $16.7K | −$10.8K | 26% | 5 | 7 |
| mihao | $5.7K | $11.3K | −$5.6K | 34% | 9 | 9 |
| EMBLEM | $5.2K | $10.1K | −$4.9K | 34% | 3 | 8 |
| USOI | $7.9K | $5.9K | +$2.1K | 58% | 5 | 7 |
| XFEE | $7.1K | $1.6K | +$5.5K | 82% | 3 | 3 |
| NEST | $0 | $8.7K | −$8.7K | 0% | 4 | 4 |
| USPR | $0 | $6.4K | −$6.4K | 0% | 2 | 2 |
| PEARL | $0 | $3.9K | −$3.9K | 0% | 1 | 3 |
| BELIEVE | $2.4K | $0 | +$2.4K | 100% | 2 | 2 |
| EMBER | $0 | $1.5K | −$1.5K | 0% | 1 | 1 |
| LUCKY99 | $0 | $1.4K | −$1.4K | 0% | 1 | 1 |
| DSP | $0 | $1.2K | −$1.2K | 0% | 1 | 1 |
| 3y5u…Gas5 |
| 55dPor… |
| 13h | buy | WBTC | $1.1K | WBTC-SOL DLMM | Dtvm…MVKx | 63K69j… |
| 14h | buy | WBTC | $3.5K | WBTC-SOL DLMM | Dtvm…MVKx | 21cY6P… |
| 15h | buy | WBTC | $1.1K | WBTC-SOL DLMM | MfDu…GVWa | 5AhfFy… |
| 15h | buy | WBTC | $1.2K | WBTC-SOL DLMM | GxDC…pXSq | 5uAc6g… |
| 15h | buy | WBTC | $1.3K | WBTC-SOL DLMM | 4B8s…pVdd | 2ck9Xc… |
| 15h | buy | WBTC | $1.4K | WBTC-SOL DLMM | Mriy…Qu7X | u8i2wS… |
| 15h | buy | WBTC | $1.9K | WBTC-SOL DLMM | jnpm…2PsQ | 3QeeZM… |
| 15h | buy | WBTC | $1.6K | WBTC-SOL DLMM | 8aYu…c1Tu | 4yninc… |
| 15h | buy | WBTC | $3.0K | WBTC-SOL DLMM | Bkbt…Qrun | 5vWHYT… |
| 18h | buy | WBTC | $1.9K | WBTC-SOL DLMM | C2v3…gBx2 | 5RfPuB… |
| 22h | buy | WBTC | $1.2K | WBTC-SOL DLMM | MfDu…GVWa | 2bwX7D… |
| 22h | buy | WBTC | $1.2K | WBTC-SOL DLMM | MfDu…GVWa | 3nHeEo… |
| 22h | buy | WBTC | $1.3K | WBTC-SOL DLMM | 8aYu…c1Tu | 3Hzc3T… |
| 22h | buy | WBTC | $1.8K | WBTC-SOL DLMM | HiMo…JmjH | 2SmAwh… |