Whale Flow
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $115K | $98.6K | +$16.3K | 54% | 20 | 42 |
| DCTY | $121K | $57.5K | +$63.5K | 68% | 32 | 59 |
| HYPE | $15.3K | $77.4K | −$62.1K | 17% | 8 | 39 |
| TTWO | $77.3K | $0 | +$77.3K | 100% | 4 | 6 |
| DacityCoin | $3.2K | $32.1K | −$28.9K | 9% | 11 | 12 |
| MET | $4.0K | $18.1K | −$14.1K | 18% | 5 | 9 |
| mihao | $3.0K | $5.1K | −$2.1K | 37% | 5 | 5 |
| GTA6 | $2.3K | $2.1K | +$236 | 53% | 2 | 2 |
| LOAD | $0 | $3.1K | −$3.1K | 0% | 1 | 1 |
| XFEE | $2.5K | $0 | +$2.5K | 100% | 1 | 1 |
| SPCX | $2.0K | $0 | +$2.0K | 100% | 1 | 2 |
| ETCHY | $0 | $1.3K | −$1.3K | 0% | 1 | 1 |
| cbBTC | $0 | $1.1K | −$1.1K | 0% | 1 | 1 |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
No wallets in this window.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
No trades match these filters.
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal