Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $17.54M | $18.78M | −$1.24M |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 39m | buy | MACCA | $1.8K | MACCA-USDC DAMM v2 |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal
| 164 |
| 5952 |
| DCTY | $6.92M | $8.98M | −$2.06M | 44% | 1029 | 4575 |
| HYPE | $4.51M | $5.26M | −$747K | 46% | 102 | 4558 |
| TTWO | $2.88M | $5.01M | −$2.13M | 36% | 473 | 1583 |
| ANT | $3.52M | $4.23M | −$712K | 45% | 202 | 3762 |
| MET | $2.44M | $2.54M | −$101K | 49% | 71 | 2410 |
| BP | $1.89M | $2.86M | −$965K | 40% | 292 | 876 |
| SKHY | $1.98M | $1.96M | +$20.9K | 50% | 28 | 2302 |
| GTA6 | $1.26M | $2.09M | −$827K | 38% | 378 | 1298 |
| JUP | $1.35M | $1.43M | −$71.9K | 49% | 211 | 1319 |
| mihao | $1.20M | $1.57M | −$371K | 43% | 541 | 1341 |
| TRUMP | $870K | $1.08M | −$211K | 45% | 52 | 1333 |
| SPCX | $912K | $1.04M | −$128K | 47% | 96 | 1225 |
| STONK | $793K | $1.13M | −$334K | 41% | 190 | 436 |
| DacityCoin | $451K | $733K | −$282K | 38% | 258 | 567 |
| cbBTC | $416K | $386K | +$30.6K | 52% | 62 | 525 |
| 1WIN | $303K | $376K | −$73.6K | 45% | 56 | 161 |
| ANTHROPIC | $143K | $249K | −$107K | 36% | 97 | 174 |
| NVDAx | $118K | $161K | −$43.2K | 42% | 66 | 202 |
| Rings | $119K | $120K | −$767 | 50% | 58 | 124 |
| ETCHY | $98.1K | $118K | −$19.6K | 45% | 57 | 120 |
| HUMA | $71.4K | $14.0K | +$57.4K | 84% | 13 | 30 |
| XFEE | $22.9K | $39.3K | −$16.4K | 37% | 17 | 22 |
| VBC | $19.6K | $28.5K | −$8.9K | 41% | 17 | 21 |
| BELIEVE | $19.8K | $21.7K | −$1.9K | 48% | 10 | 27 |
| STAR | $9.2K | $26.9K | −$17.7K | 25% | 8 | 9 |
| DSP | $12.0K | $19.4K | −$7.4K | 38% | 15 | 19 |
| Xtog… | $5.1K | $24.2K | −$19.1K | 17% | 12 | 18 |
| EMBER | $6.5K | $19.0K | −$12.4K | 26% | 6 | 13 |
| CRED | $9.7K | $9.9K | −$222 | 49% | 5 | 8 |
| CARS | $3.4K | $13.1K | −$9.7K | 20% | 4 | 8 |
| MACCA | $12.1K | $2.3K | +$9.8K | 84% | 10 | 11 |
| LOAD | $0 | $14.1K | −$14.1K | 0% | 7 | 7 |
| PEARL | $6.7K | $6.6K | +$160 | 51% | 4 | 9 |
| USOI | $6.5K | $4.6K | +$1.9K | 59% | 4 | 7 |
| UKFLMS | $1.1K | $6.1K | −$4.9K | 16% | 3 | 4 |
| MINI | $2.1K | $4.5K | −$2.3K | 32% | 4 | 4 |
| DOGE-1 | $1.0K | $5.6K | −$4.6K | 15% | 2 | 3 |
| LORIA | $6.3K | $0 | +$6.3K | 100% | 4 | 5 |
| BUILD | $1.1K | $4.6K | −$3.5K | 19% | 2 | 3 |
| GHOST | $0 | $5.5K | −$5.5K | 0% | 3 | 3 |
| USPR | $2.2K | $2.3K | −$82 | 49% | 3 | 4 |
| LUCKY99 | $0 | $2.5K | −$2.5K | 0% | 1 | 1 |
| SEAS | $0 | $1.4K | −$1.4K | 0% | 1 | 1 |
| 2hTj…oJSz |
| 5maCHJ… |
| 2h | buy | MACCA | $1.0K | MACCA-USDC DAMM v2 | Agyt…Twwi | 3pavL2… |
| 3h | buy | MACCA | $1.9K | MACCA-USDC DAMM v2 | Fuw6…Kr44 | 2rh4pa… |
| 5h | buy | MACCA | $1.0K | MACCA-USDC DAMM v2 | 3wJe…XBmv | 5uxpnS… |
| 9h | buy | MACCA | $1.2K | MACCA-USDC DAMM v2 | E9aX…vGja | 5SFaiH… |
| 10h | buy | MACCA | $1.7K | MACCA-USDC DAMM v2 | 7ZsS…XSMo | 61GDwd… |
| 11h | buy | MACCA | $1.2K | MACCA-USDC DAMM v2 | GVwA…cGZe | Z8JBB6… |
| 13h | buy | MACCA | $1.3K | MACCA-USDC DAMM v2 | Cz1p…nAvM | 2UNESi… |
| 14h | buy | MACCA | $1.0K | MACCA-USDC DAMM v2 | 2JB8…wnUB | 3iMwPz… |