Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $4.03M | $3.38M | +$648K |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 9h | sell | WBTC | $1.7K | WBTC-SOL DLMM |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal
| 56 |
| 1169 |
| HYPE | $1.57M | $2.22M | −$650K | 41% | 95 | 1502 |
| MET | $1.41M | $1.42M | −$9.0K | 50% | 41 | 1265 |
| JUP | $1.28M | $1.37M | −$95.0K | 48% | 218 | 1192 |
| ANT | $1.45M | $829K | +$623K | 64% | 154 | 1102 |
| cbBTC | $905K | $814K | +$90.9K | 53% | 73 | 1185 |
| BP | $669K | $629K | +$39.8K | 52% | 119 | 336 |
| SPCX | $607K | $575K | +$32.9K | 51% | 66 | 735 |
| TRUMP | $475K | $468K | +$6.8K | 50% | 18 | 720 |
| TTWO | $425K | $503K | −$77.2K | 46% | 84 | 334 |
| STONK | $396K | $233K | +$163K | 63% | 94 | 198 |
| CRED | $93.5K | $125K | −$31.6K | 43% | 17 | 31 |
| Rings | $119K | $83.9K | +$34.8K | 59% | 55 | 116 |
| DCTY | $34.9K | $78.5K | −$43.6K | 31% | 33 | 52 |
| 1WIN | $37.2K | $40.7K | −$3.6K | 48% | 20 | 33 |
| VBC | $5.2K | $54.4K | −$49.3K | 9% | 20 | 22 |
| WBTC | $25.3K | $24.0K | +$1.4K | 51% | 17 | 30 |
| ETCHY | $9.0K | $25.9K | −$16.9K | 26% | 9 | 16 |
| STAR | $5.9K | $16.7K | −$10.8K | 26% | 5 | 7 |
| mihao | $5.7K | $11.3K | −$5.6K | 34% | 9 | 9 |
| EMBLEM | $5.2K | $8.7K | −$3.5K | 37% | 2 | 7 |
| USOI | $7.9K | $5.9K | +$2.1K | 58% | 5 | 7 |
| XFEE | $7.1K | $1.6K | +$5.5K | 82% | 3 | 3 |
| NEST | $0 | $8.7K | −$8.7K | 0% | 4 | 4 |
| USPR | $0 | $6.4K | −$6.4K | 0% | 2 | 2 |
| PEARL | $0 | $3.9K | −$3.9K | 0% | 1 | 3 |
| BELIEVE | $2.4K | $0 | +$2.4K | 100% | 2 | 2 |
| EMBER | $0 | $1.5K | −$1.5K | 0% | 1 | 1 |
| LUCKY99 | $0 | $1.4K | −$1.4K | 0% | 1 | 1 |
| DSP | $0 | $1.2K | −$1.2K | 0% | 1 | 1 |
| AgmL…zN51 |
| t4vWpH… |
| 13h | sell | WBTC | $1.5K | WBTC-SOL DLMM | 911H…2u2b | 5cX5kY… |
| 13h | sell | WBTC | $1.2K | WBTC-SOL DLMM | AgmL…zN51 | 329G2V… |
| 14h | sell | WBTC | $2.0K | WBTC-SOL DLMM | 4BQ8…fQ3Q | 4uz9dj… |
| 14h | sell | WBTC | $1.6K | WBTC-SOL DLMM | b619…qfG2 | 4JwjnB… |
| 14h | sell | WBTC | $1.1K | WBTC-SOL DLMM | 5g1m…dn8E | 5n9w9K… |
| 14h | sell | WBTC | $1.5K | WBTC-SOL DLMM | 5g1m…dn8E | 4XNmoD… |
| 14h | sell | WBTC | $2.3K | WBTC-SOL DLMM | 5g1m…dn8E | 7sdMYe… |
| 15h | sell | WBTC | $1.8K | WBTC-SOL DLMM | MfDu…GVWa | P9PEV8… |
| 15h | sell | WBTC | $1.9K | WBTC-SOL DLMM | MfDu…GVWa | 4Ac7Nc… |
| 15h | sell | WBTC | $1.5K | WBTC-SOL DLMM | AgmL…zN51 | 31jjFG… |
| 18h | sell | WBTC | $1.4K | WBTC-SOL DLMM | MfDu…GVWa | 4S2734… |
| 22h | sell | WBTC | $1.3K | WBTC-SOL DLMM | 5g1m…dn8E | ze5Vu6… |
| 22h | sell | WBTC | $2.3K | WBTC-SOL DLMM | 5g1m…dn8E | XAhGoR… |
| 22h | sell | WBTC | $1.0K | WBTC-SOL DLMM | Ai7j…F5fh | 3EnBQe… |