Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $3.71M | $6.11M | −$2.40M |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 1h | sell | EMBLEM | $2.2K | EMBLEM-SOL DAMM v2 |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal
| 76 |
| 1548 |
| ANT | $4.52M | $3.23M | +$1.28M | 58% | 111 | 3292 |
| HYPE | $2.36M | $3.19M | −$832K | 43% | 83 | 2205 |
| JUP | $1.48M | $1.47M | +$3.5K | 50% | 174 | 1309 |
| MET | $1.03M | $1.14M | −$107K | 48% | 23 | 946 |
| BP | $825K | $1.00M | −$179K | 45% | 136 | 378 |
| TTWO | $718K | $754K | −$36.3K | 49% | 45 | 268 |
| cbBTC | $629K | $706K | −$76.9K | 47% | 51 | 879 |
| SPCX | $666K | $532K | +$134K | 56% | 59 | 771 |
| TRUMP | $550K | $623K | −$73.4K | 47% | 19 | 878 |
| STONK | $486K | $579K | −$92.9K | 46% | 124 | 289 |
| DCTY | $313K | $545K | −$233K | 36% | 131 | 290 |
| 1WIN | $303K | $330K | −$26.9K | 48% | 44 | 140 |
| mihao | $147K | $188K | −$40.6K | 44% | 103 | 189 |
| FIONA | $56.0K | $135K | −$79.5K | 29% | 66 | 106 |
| Rings | $99.8K | $74.1K | +$25.7K | 57% | 46 | 96 |
| VBC | $8.6K | $44.6K | −$36.0K | 16% | 17 | 17 |
| MACCA | $14.2K | $7.8K | +$6.4K | 65% | 10 | 13 |
| ETCHY | $6.2K | $14.3K | −$8.0K | 30% | 5 | 11 |
| STAR | $4.7K | $13.9K | −$9.2K | 25% | 5 | 6 |
| EMBLEM | $5.2K | $10.2K | −$5.0K | 34% | 2 | 8 |
| USPR | $1.0K | $13.4K | −$12.4K | 7% | 8 | 8 |
| CRED | $3.6K | $10.5K | −$6.9K | 25% | 3 | 4 |
| XFEE | $8.3K | $4.9K | +$3.4K | 63% | 6 | 6 |
| USOI | $5.7K | $5.4K | +$272 | 51% | 5 | 6 |
| BELIEVE | $4.0K | $3.8K | +$217 | 51% | 5 | 5 |
| DSP | $3.0K | $3.3K | −$299 | 48% | 4 | 4 |
| PEARL | $0 | $5.4K | −$5.4K | 0% | 1 | 4 |
| HUMA | $1.3K | $1.1K | +$260 | 55% | 2 | 2 |
| CARS | $1.5K | $0 | +$1.5K | 100% | 1 | 1 |
| EMBER | $0 | $1.5K | −$1.5K | 0% | 1 | 1 |
| Xtog… | $0 | $1.1K | −$1.1K | 0% | 1 | 1 |
| AaWg…sGtW |
| 4zbQgu… |
| 1h | sell | EMBLEM | $1.2K | EMBLEM-SOL DAMM v2 | AaWg…sGtW | 5AxDiw… |
| 1h | sell | EMBLEM | $1.2K | EMBLEM-SOL DAMM v2 | AaWg…sGtW | NNpbg1… |
| 1h | sell | EMBLEM | $1.3K | EMBLEM-SOL DAMM v2 | AaWg…sGtW | K9bTek… |
| 2h | sell | EMBLEM | $1.3K | EMBLEM-SOL DAMM v2 | AaWg…sGtW | 2GXuF5… |
| 2h | sell | EMBLEM | $1.4K | EMBLEM-SOL DAMM v2 | AaWg…sGtW | ftdK9K… |
| 13h | sell | EMBLEM | $1.5K | EMBLEM-SOL DAMM v2 | AaWg…sGtW | 25htEo… |