Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $6.30M | $6.33M | −$30.2K |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 1h | sell | Bonk | $1.2K | Bonk-USDC DLMM |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal
| 73 |
| 2591 |
| HYPE | $1.59M | $1.27M | +$315K | 56% | 71 | 1448 |
| cbBTC | $1.14M | $1.18M | −$38.3K | 49% | 76 | 1660 |
| JUP | $944K | $829K | +$115K | 53% | 176 | 758 |
| MET | $523K | $547K | −$23.2K | 49% | 12 | 465 |
| ANT | $251K | $183K | +$67.9K | 58% | 107 | 244 |
| TRUMP | $213K | $213K | −$179 | 50% | 14 | 309 |
| SPCX | $165K | $198K | −$32.6K | 46% | 57 | 223 |
| BP | $185K | $142K | +$43.1K | 57% | 40 | 106 |
| 1WIN | $136K | $189K | −$52.5K | 42% | 35 | 86 |
| TTWO | $120K | $190K | −$69.9K | 39% | 104 | 181 |
| PUMP | $179K | $120K | +$58.6K | 60% | 22 | 168 |
| Rings | $124K | $124K | −$50 | 50% | 48 | 130 |
| CLAUDIA | $86.5K | $116K | −$29.5K | 43% | 62 | 95 |
| DCTY | $87.9K | $101K | −$13.4K | 46% | 67 | 112 |
| JLP | $36.3K | $37.6K | −$1.3K | 49% | 16 | 42 |
| STONK | $22.3K | $38.7K | −$16.4K | 37% | 23 | 29 |
| DOGE | $9.3K | $12.4K | −$3.1K | 43% | 7 | 14 |
| Bonk | $8.7K | $8.1K | +$612 | 52% | 6 | 8 |
| VBC | $13.1K | $0 | +$13.1K | 100% | 6 | 7 |
| MORI | $4.4K | $2.4K | +$1.9K | 64% | 5 | 5 |
| STAR | $0 | $6.7K | −$6.7K | 0% | 3 | 3 |
| EMBER | $1.4K | $3.5K | −$2.1K | 29% | 3 | 3 |
| BELIEVE | $1.8K | $2.9K | −$1.1K | 38% | 3 | 3 |
| DSP | $0 | $4.3K | −$4.3K | 0% | 1 | 1 |
| URANUS | $1.0K | $2.0K | −$1.0K | 33% | 3 | 3 |
| HUMA | $0 | $1.3K | −$1.3K | 0% | 1 | 1 |
| XFEE | $0 | $1.3K | −$1.3K | 0% | 1 | 1 |
| CRED | $0 | $1.2K | −$1.2K | 0% | 1 | 1 |
| ETCHY | $0 | $1.0K | −$1.0K | 0% | 1 | 1 |
| 4xd3…kj9n |
| 3hhtpX… |
| 2h | sell | Bonk | $2.2K | Bonk-USDC DLMM | 9nXD…VeMC | AynaBE… |
| 14h | sell | Bonk | $2.3K | Bonk-USDC DLMM | 4GQe…zVqS | 2bVzos… |
| 21h | sell | Bonk | $2.3K | Bonk-USDC DLMM | 4GQe…zVqS | 3SoTos… |