Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $5.70M | $5.33M | +$364K |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 7h | sell | DOGE | $1.3K | DOGE-SOL DLMM |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal
| 55 |
| 2003 |
| HYPE | $1.39M | $1.09M | +$307K | 56% | 83 | 1231 |
| cbBTC | $1.21M | $1.15M | +$61.1K | 51% | 86 | 1740 |
| JUP | $993K | $920K | +$72.7K | 52% | 187 | 851 |
| MET | $746K | $694K | +$51.5K | 52% | 18 | 635 |
| ANT | $519K | $278K | +$241K | 65% | 124 | 415 |
| BP | $354K | $282K | +$71.6K | 56% | 70 | 220 |
| SPCX | $198K | $327K | −$129K | 38% | 59 | 312 |
| JLP | $128K | $335K | −$208K | 28% | 39 | 243 |
| TTWO | $138K | $320K | −$182K | 30% | 104 | 259 |
| TRUMP | $244K | $188K | +$56.0K | 56% | 15 | 349 |
| DCTY | $135K | $187K | −$52.0K | 42% | 100 | 190 |
| PUMP | $141K | $173K | −$31.2K | 45% | 23 | 164 |
| Rings | $105K | $113K | −$8.1K | 48% | 45 | 118 |
| STONK | $108K | $94.2K | +$14.1K | 53% | 54 | 79 |
| DOGE | $22.3K | $19.9K | +$2.3K | 53% | 9 | 26 |
| CRED | $24.1K | $0 | +$24.1K | 100% | 2 | 4 |
| 1WIN | $6.7K | $16.6K | −$9.9K | 29% | 9 | 9 |
| STAR | $0 | $10.6K | −$10.6K | 0% | 3 | 4 |
| VBC | $6.4K | $3.6K | +$2.8K | 64% | 4 | 5 |
| XFEE | $3.0K | $4.7K | −$1.7K | 39% | 4 | 4 |
| USOI | $4.4K | $2.7K | +$1.7K | 62% | 3 | 3 |
| BELIEVE | $2.8K | $2.9K | −$125 | 49% | 3 | 4 |
| EMBER | $1.4K | $3.5K | −$2.1K | 29% | 3 | 3 |
| CARS | $0 | $4.8K | −$4.8K | 0% | 1 | 1 |
| ETCHY | $4.3K | $0 | +$4.3K | 100% | 1 | 1 |
| DSP | $0 | $4.3K | −$4.3K | 0% | 1 | 1 |
| URANUS | $1.0K | $2.0K | −$1.0K | 33% | 3 | 3 |
| EMBLEM | $0 | $1.4K | −$1.4K | 0% | 1 | 1 |
| FkaL…3MZp |
| 4kmnyA… |
| 7h | sell | DOGE | $2.2K | DOGE-SOL DLMM | FkaL…3MZp | Su2Xod… |
| 7h | sell | DOGE | $2.6K | DOGE-SOL DLMM | FkaL…3MZp | DbE2kX… |
| 7h | sell | DOGE | $2.2K | DOGE-SOL DLMM | FkaL…3MZp | 26mp8s… |
| 17h | sell | DOGE | $1.4K | DOGE-SOL DLMM | HYe4…8WHd | 4nrjcq… |
| 17h | sell | DOGE | $2.2K | DOGE-SOL DLMM | FkaL…3MZp | 43WPiU… |
| 17h | sell | DOGE | $2.2K | DOGE-SOL DLMM | FkaL…3MZp | 3DtSaz… |
| 17h | sell | DOGE | $2.2K | DOGE-SOL DLMM | FkaL…3MZp | 23m4Fy… |
| 18h | sell | DOGE | $1.3K | DOGE-SOL DLMM | FkaL…3MZp | 5x5QSx… |
| 18h | sell | DOGE | $2.3K | DOGE-SOL DLMM | FkaL…3MZp | 5ahm94… |