Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $6.67M | $6.75M | −$85.1K |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 48m | sell | STAR | $21.9K | STAR-USDC DAMM v2 |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal
| 91 |
| 2347 |
| DCTY | $3.01M | $4.06M | −$1.05M | 43% | 466 | 1729 |
| HYPE | $1.87M | $1.89M | −$18.5K | 50% | 64 | 1775 |
| ANT | $1.57M | $2.09M | −$515K | 43% | 151 | 1656 |
| TTWO | $743K | $1.79M | −$1.05M | 29% | 97 | 252 |
| SKHY | $1.17M | $1.15M | +$18.5K | 50% | 26 | 1354 |
| BP | $508K | $1.18M | −$676K | 30% | 96 | 253 |
| MET | $772K | $781K | −$8.9K | 50% | 29 | 758 |
| mihao | $454K | $574K | −$121K | 44% | 254 | 543 |
| JUP | $450K | $494K | −$44.2K | 48% | 52 | 409 |
| SPCX | $341K | $349K | −$7.8K | 49% | 53 | 416 |
| GTA6 | $233K | $387K | −$154K | 38% | 112 | 313 |
| TRUMP | $208K | $268K | −$59.8K | 44% | 31 | 324 |
| STONK | $146K | $248K | −$101K | 37% | 46 | 70 |
| ANTHROPIC | $132K | $243K | −$112K | 35% | 93 | 169 |
| Rings | $93.7K | $76.6K | +$17.1K | 55% | 40 | 88 |
| cbBTC | $91.4K | $65.5K | +$25.8K | 58% | 25 | 68 |
| DacityCoin | $58.7K | $69.7K | −$10.9K | 46% | 40 | 75 |
| HUMA | $45.8K | $12.7K | +$33.0K | 78% | 10 | 20 |
| ETCHY | $20.7K | $28.5K | −$7.8K | 42% | 15 | 27 |
| XFEE | $15.5K | $29.3K | −$13.9K | 35% | 10 | 11 |
| STAR | $1.4K | $24.2K | −$22.8K | 6% | 3 | 3 |
| DSP | $8.3K | $14.9K | −$6.6K | 36% | 11 | 13 |
| CRED | $8.0K | $9.9K | −$1.8K | 45% | 5 | 7 |
| Xtog… | $0 | $15.2K | −$15.2K | 0% | 6 | 9 |
| EMBER | $2.3K | $8.6K | −$6.2K | 21% | 3 | 6 |
| BELIEVE | $4.0K | $4.7K | −$699 | 46% | 4 | 4 |
| 1WIN | $2.1K | $3.9K | −$1.7K | 35% | 5 | 5 |
| CARS | $0 | $5.5K | −$5.5K | 0% | 1 | 2 |
| VBC | $4.0K | $1.1K | +$2.8K | 78% | 3 | 3 |
| LORIA | $3.7K | $0 | +$3.7K | 100% | 3 | 3 |
| LOAD | $0 | $3.7K | −$3.7K | 0% | 3 | 3 |
| LUCKY99 | $0 | $2.5K | −$2.5K | 0% | 1 | 1 |
| USOI | $1.8K | $0 | +$1.8K | 100% | 1 | 1 |
| PEARL | $1.1K | $0 | +$1.1K | 100% | 1 | 1 |
| 3bfe…eFR6 |
| XW9L2P… |
| 7h | sell | STAR | $2.3K | STAR-USDC DAMM v2 | H3Wo…yBEN | hiKg7N… |