Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $22.84M | $25.54M | −$2.71M |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 9h | sell | WBTC | $1.7K | WBTC-SOL DLMM |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal
| 187 |
| 7702 |
| DCTY | $7.22M | $9.40M | −$2.17M | 43% | 1057 | 4831 |
| HYPE | $7.11M | $8.73M | −$1.62M | 45% | 162 | 7011 |
| ANT | $7.91M | $6.96M | +$944K | 53% | 330 | 6735 |
| TTWO | $4.34M | $6.75M | −$2.41M | 39% | 543 | 2395 |
| MET | $4.19M | $4.35M | −$159K | 49% | 108 | 4048 |
| BP | $2.79M | $3.94M | −$1.14M | 42% | 396 | 1363 |
| JUP | $3.14M | $3.30M | −$166K | 49% | 457 | 2966 |
| SKHY | $1.98M | $1.96M | +$20.9K | 50% | 28 | 2302 |
| STONK | $1.55M | $2.05M | −$501K | 43% | 354 | 900 |
| SPCX | $1.76M | $1.82M | −$64.7K | 49% | 135 | 2251 |
| GTA6 | $1.26M | $2.09M | −$827K | 38% | 378 | 1298 |
| TRUMP | $1.57M | $1.77M | −$203K | 47% | 61 | 2386 |
| mihao | $1.29M | $1.69M | −$401K | 43% | 571 | 1457 |
| cbBTC | $1.44M | $1.40M | +$42.0K | 51% | 108 | 1926 |
| DacityCoin | $451K | $733K | −$282K | 38% | 258 | 567 |
| 1WIN | $341K | $424K | −$83.0K | 45% | 76 | 199 |
| Rings | $248K | $215K | +$33.3K | 54% | 104 | 249 |
| ANTHROPIC | $143K | $249K | −$107K | 36% | 97 | 174 |
| NVDAx | $118K | $161K | −$43.2K | 42% | 66 | 202 |
| FIONA | $87.2K | $184K | −$96.4K | 32% | 95 | 157 |
| ETCHY | $109K | $144K | −$35.7K | 43% | 62 | 138 |
| CRED | $107K | $145K | −$38.7K | 42% | 21 | 43 |
| VBC | $24.7K | $86.8K | −$62.0K | 22% | 39 | 45 |
| HUMA | $71.4K | $15.1K | +$56.3K | 83% | 14 | 31 |
| XFEE | $31.1K | $44.1K | −$13.0K | 41% | 22 | 28 |
| STAR | $15.0K | $43.5K | −$28.5K | 26% | 12 | 16 |
| WBTC | $25.3K | $24.0K | +$1.4K | 51% | 17 | 30 |
| BELIEVE | $23.6K | $23.9K | −$334 | 50% | 13 | 31 |
| DSP | $15.0K | $22.7K | −$7.7K | 40% | 18 | 23 |
| MACCA | $20.6K | $10.1K | +$10.5K | 67% | 15 | 20 |
| Xtog… | $5.1K | $24.2K | −$19.1K | 17% | 12 | 18 |
| USOI | $16.6K | $12.7K | +$3.9K | 57% | 8 | 16 |
| EMBER | $6.5K | $20.5K | −$14.0K | 24% | 7 | 14 |
| USPR | $3.2K | $15.6K | −$12.5K | 17% | 11 | 12 |
| PEARL | $6.7K | $10.4K | −$3.7K | 39% | 4 | 12 |
| CARS | $3.4K | $13.1K | −$9.7K | 20% | 4 | 8 |
| EMBLEM | $5.2K | $10.2K | −$5.0K | 34% | 2 | 8 |
| LOAD | $0 | $14.1K | −$14.1K | 0% | 7 | 7 |
| NEST | $0 | $13.6K | −$13.6K | 0% | 6 | 6 |
| UKFLMS | $1.1K | $6.1K | −$4.9K | 16% | 3 | 4 |
| MINI | $2.1K | $4.5K | −$2.3K | 32% | 4 | 4 |
| DOGE-1 | $1.0K | $5.6K | −$4.6K | 15% | 2 | 3 |
| LORIA | $6.3K | $0 | +$6.3K | 100% | 4 | 5 |
| BUILD | $1.1K | $4.6K | −$3.5K | 19% | 2 | 3 |
| GHOST | $0 | $5.5K | −$5.5K | 0% | 3 | 3 |
| LUCKY99 | $0 | $4.9K | −$4.9K | 0% | 3 | 3 |
| SEAS | $0 | $1.4K | −$1.4K | 0% | 1 | 1 |
| AgmL…zN51 |
| t4vWpH… |
| 13h | sell | WBTC | $1.5K | WBTC-SOL DLMM | 911H…2u2b | 5cX5kY… |
| 13h | buy | WBTC | $1.9K | WBTC-SOL DLMM | 3y5u…Gas5 | 55dPor… |
| 13h | sell | WBTC | $1.2K | WBTC-SOL DLMM | AgmL…zN51 | 329G2V… |
| 13h | buy | WBTC | $1.1K | WBTC-SOL DLMM | Dtvm…MVKx | 63K69j… |
| 14h | sell | WBTC | $2.0K | WBTC-SOL DLMM | 4BQ8…fQ3Q | 4uz9dj… |
| 14h | buy | WBTC | $3.5K | WBTC-SOL DLMM | Dtvm…MVKx | 21cY6P… |
| 14h | sell | WBTC | $1.6K | WBTC-SOL DLMM | b619…qfG2 | 4JwjnB… |
| 14h | sell | WBTC | $1.1K | WBTC-SOL DLMM | 5g1m…dn8E | 5n9w9K… |
| 14h | buy | WBTC | $1.1K | WBTC-SOL DLMM | MfDu…GVWa | 5AhfFy… |
| 14h | buy | WBTC | $1.2K | WBTC-SOL DLMM | GxDC…pXSq | 5uAc6g… |
| 14h | sell | WBTC | $1.5K | WBTC-SOL DLMM | 5g1m…dn8E | 4XNmoD… |
| 14h | sell | WBTC | $2.3K | WBTC-SOL DLMM | 5g1m…dn8E | 7sdMYe… |
| 14h | buy | WBTC | $1.3K | WBTC-SOL DLMM | 4B8s…pVdd | 2ck9Xc… |
| 15h | buy | WBTC | $1.4K | WBTC-SOL DLMM | Mriy…Qu7X | u8i2wS… |
| 15h | sell | WBTC | $1.8K | WBTC-SOL DLMM | MfDu…GVWa | P9PEV8… |
| 15h | sell | WBTC | $1.9K | WBTC-SOL DLMM | MfDu…GVWa | 4Ac7Nc… |
| 15h | buy | WBTC | $1.9K | WBTC-SOL DLMM | jnpm…2PsQ | 3QeeZM… |
| 15h | sell | WBTC | $1.5K | WBTC-SOL DLMM | AgmL…zN51 | 31jjFG… |
| 15h | buy | WBTC | $1.6K | WBTC-SOL DLMM | 8aYu…c1Tu | 4yninc… |
| 15h | buy | WBTC | $3.0K | WBTC-SOL DLMM | Bkbt…Qrun | 5vWHYT… |
| 18h | sell | WBTC | $1.4K | WBTC-SOL DLMM | MfDu…GVWa | 4S2734… |
| 18h | buy | WBTC | $1.9K | WBTC-SOL DLMM | C2v3…gBx2 | 5RfPuB… |
| 22h | buy | WBTC | $1.2K | WBTC-SOL DLMM | MfDu…GVWa | 2bwX7D… |
| 22h | buy | WBTC | $1.2K | WBTC-SOL DLMM | MfDu…GVWa | 3nHeEo… |
| 22h | sell | WBTC | $1.3K | WBTC-SOL DLMM | 5g1m…dn8E | ze5Vu6… |
| 22h | buy | WBTC | $1.3K | WBTC-SOL DLMM | 8aYu…c1Tu | 3Hzc3T… |
| 22h | sell | WBTC | $2.3K | WBTC-SOL DLMM | 5g1m…dn8E | XAhGoR… |
| 22h | buy | WBTC | $1.8K | WBTC-SOL DLMM | HiMo…JmjH | 2SmAwh… |
| 22h | sell | WBTC | $1.0K | WBTC-SOL DLMM | Ai7j…F5fh | 3EnBQe… |