Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $6.60M | $6.56M | +$43.7K |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 7h | buy | UKFLMS | $1.1K | UKFLMS-USDC DAMM v2 |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal
| 85 |
| 2298 |
| DCTY | $2.92M | $3.90M | −$978K | 43% | 455 | 1661 |
| HYPE | $1.92M | $2.00M | −$80.0K | 49% | 64 | 1830 |
| ANT | $1.71M | $2.17M | −$463K | 44% | 155 | 1761 |
| TTWO | $726K | $1.67M | −$943K | 30% | 95 | 241 |
| SKHY | $1.17M | $1.15M | +$18.5K | 50% | 26 | 1354 |
| BP | $526K | $1.21M | −$679K | 30% | 93 | 257 |
| MET | $809K | $788K | +$21.6K | 51% | 28 | 774 |
| mihao | $462K | $613K | −$151K | 43% | 257 | 561 |
| JUP | $438K | $503K | −$65.6K | 47% | 52 | 409 |
| SPCX | $343K | $358K | −$14.9K | 49% | 53 | 422 |
| GTA6 | $231K | $382K | −$151K | 38% | 109 | 309 |
| TRUMP | $268K | $325K | −$56.6K | 45% | 35 | 398 |
| STONK | $146K | $246K | −$99.6K | 37% | 46 | 69 |
| ANTHROPIC | $141K | $244K | −$103K | 37% | 94 | 170 |
| Rings | $95.6K | $76.6K | +$18.9K | 55% | 41 | 89 |
| cbBTC | $98.8K | $71.9K | +$26.9K | 58% | 27 | 74 |
| DacityCoin | $56.4K | $65.8K | −$9.4K | 46% | 37 | 70 |
| HUMA | $49.8K | $14.0K | +$35.8K | 78% | 11 | 23 |
| ETCHY | $22.2K | $27.1K | −$4.9K | 45% | 14 | 27 |
| XFEE | $15.5K | $29.3K | −$13.9K | 35% | 10 | 11 |
| STAR | $3.8K | $24.2K | −$20.4K | 14% | 4 | 4 |
| DSP | $8.3K | $14.9K | −$6.6K | 36% | 11 | 13 |
| CRED | $8.0K | $9.9K | −$1.8K | 45% | 5 | 7 |
| Xtog… | $0 | $16.3K | −$16.3K | 0% | 7 | 10 |
| EMBER | $2.3K | $7.2K | −$4.8K | 25% | 3 | 5 |
| UKFLMS | $1.1K | $6.1K | −$4.9K | 16% | 3 | 4 |
| 1WIN | $2.1K | $3.9K | −$1.7K | 35% | 5 | 5 |
| CARS | $0 | $5.5K | −$5.5K | 0% | 1 | 2 |
| VBC | $4.0K | $1.1K | +$2.8K | 78% | 3 | 3 |
| BELIEVE | $2.0K | $3.0K | −$1.0K | 40% | 2 | 2 |
| LORIA | $3.7K | $0 | +$3.7K | 100% | 3 | 3 |
| LOAD | $0 | $3.7K | −$3.7K | 0% | 3 | 3 |
| LUCKY99 | $0 | $2.5K | −$2.5K | 0% | 1 | 1 |
| USOI | $1.8K | $0 | +$1.8K | 100% | 1 | 1 |
| PEARL | $1.1K | $0 | +$1.1K | 100% | 1 | 1 |
| 7JCe…dG8k |
| dGdApZ… |