Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $6.58M | $6.61M | −$34.8K | 50% | 88 | 2307 |
| DCTY | $2.93M | $3.93M | −$1.00M | 43% | 457 | 1674 |
| ANT | $1.67M | $2.17M | −$499K | 44% | 155 | 1752 |
| HYPE | $1.85M | $1.94M | −$83.7K | 49% | 64 | 1782 |
| TTWO | $733K | $1.68M | −$944K | 30% | 95 | 243 |
| SKHY | $1.17M | $1.15M | +$18.5K | 50% | 26 | 1354 |
| BP | $526K | $1.21M | −$681K | 30% | 94 | 258 |
| MET | $770K | $778K | −$8.4K | 50% | 28 | 755 |
| mihao | $454K | $577K | −$123K | 44% | 256 | 545 |
| JUP | $450K | $503K | −$53.4K | 47% | 52 | 416 |
| SPCX | $346K | $358K | −$11.8K | 49% | 53 | 424 |
| GTA6 | $231K | $385K | −$154K | 37% | 111 | 311 |
| TRUMP | $271K | $333K | −$62.2K | 45% | 35 | 406 |
| STONK | $146K | $246K | −$99.6K | 37% | 46 | 69 |
| ANTHROPIC | $141K | $244K | −$103K | 37% | 94 | 170 |
| Rings | $95.6K | $76.6K | +$18.9K | 55% | 41 | 89 |
| cbBTC | $98.8K | $71.9K | +$26.9K | 58% | 27 | 74 |
| DacityCoin | $57.6K | $65.8K | −$8.3K | 47% | 38 | 71 |
| HUMA | $45.8K | $12.7K | +$33.0K | 78% | 10 | 20 |
| ETCHY | $22.2K | $28.5K | −$6.3K | 44% | 15 | 28 |
| XFEE | $15.5K | $29.3K | −$13.9K | 35% | 10 | 11 |
| STAR | $3.8K | $24.2K | −$20.4K | 14% | 4 | 4 |
| DSP | $8.3K | $14.9K | −$6.6K | 36% | 11 | 13 |
| CRED | $8.0K | $9.9K | −$1.8K | 45% | 5 | 7 |
| Xtog… | $0 | $16.3K | −$16.3K | 0% | 7 | 10 |
| EMBER | $2.3K | $8.6K | −$6.2K | 21% | 3 | 6 |
| UKFLMS | $1.1K | $6.1K | −$4.9K | 16% | 3 | 4 |
| 1WIN | $2.1K | $3.9K | −$1.7K | 35% | 5 | 5 |
| CARS | $0 | $5.5K | −$5.5K | 0% | 1 | 2 |
| VBC | $4.0K | $1.1K | +$2.8K | 78% | 3 | 3 |
| BELIEVE | $2.0K | $3.0K | −$1.0K | 40% | 2 | 2 |
| LORIA | $3.7K | $0 | +$3.7K | 100% | 3 | 3 |
| LOAD | $0 | $3.7K | −$3.7K | 0% | 3 | 3 |
| LUCKY99 | $0 | $2.5K | −$2.5K | 0% | 1 | 1 |
| USOI | $1.8K | $0 | +$1.8K | 100% | 1 | 1 |
| PEARL | $1.1K | $0 | +$1.1K | 100% | 1 | 1 |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal