Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $6.28M | $6.15M | +$133K |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 20m | sell | CRED | $7.6K | CRED-USDC DAMM v2 |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal
| 90 |
| 2198 |
| DCTY | $3.51M | $4.34M | −$821K | 45% | 522 | 1967 |
| HYPE | $1.46M | $1.33M | +$137K | 52% | 62 | 1385 |
| TTWO | $903K | $1.89M | −$984K | 32% | 109 | 283 |
| SKHY | $1.14M | $1.07M | +$67.4K | 52% | 26 | 1285 |
| ANT | $717K | $1.13M | −$411K | 39% | 106 | 619 |
| BP | $469K | $1.14M | −$666K | 29% | 96 | 234 |
| MET | $729K | $715K | +$14.2K | 50% | 30 | 701 |
| mihao | $444K | $555K | −$111K | 44% | 253 | 529 |
| JUP | $444K | $475K | −$30.8K | 48% | 48 | 395 |
| GTA6 | $243K | $403K | −$160K | 38% | 115 | 324 |
| SPCX | $284K | $337K | −$53.0K | 46% | 51 | 376 |
| TRUMP | $225K | $286K | −$60.7K | 44% | 31 | 349 |
| STONK | $168K | $313K | −$145K | 35% | 56 | 87 |
| ANTHROPIC | $124K | $236K | −$111K | 35% | 90 | 163 |
| DacityCoin | $63.4K | $107K | −$43.2K | 37% | 52 | 91 |
| Rings | $92.3K | $76.6K | +$15.7K | 55% | 40 | 87 |
| cbBTC | $36.4K | $37.9K | −$1.5K | 49% | 17 | 42 |
| HUMA | $45.8K | $12.7K | +$33.0K | 78% | 10 | 20 |
| ETCHY | $20.7K | $31.0K | −$10.3K | 40% | 15 | 29 |
| XFEE | $18.0K | $28.2K | −$10.2K | 39% | 10 | 11 |
| Xtog… | $0 | $16.6K | −$16.6K | 0% | 7 | 10 |
| DSP | $8.3K | $7.9K | +$343 | 51% | 9 | 10 |
| CRED | $6.3K | $9.9K | −$3.6K | 39% | 5 | 6 |
| LOAD | $0 | $12.6K | −$12.6K | 0% | 6 | 6 |
| EMBER | $2.3K | $8.6K | −$6.2K | 21% | 3 | 6 |
| BELIEVE | $4.0K | $4.7K | −$699 | 46% | 4 | 4 |
| 1WIN | $2.1K | $6.1K | −$4.0K | 26% | 7 | 7 |
| USOI | $4.0K | $2.1K | +$1.8K | 65% | 3 | 3 |
| CARS | $0 | $5.5K | −$5.5K | 0% | 1 | 2 |
| VBC | $4.0K | $1.1K | +$2.8K | 78% | 3 | 3 |
| LORIA | $3.7K | $0 | +$3.7K | 100% | 3 | 3 |
| LUCKY99 | $0 | $2.5K | −$2.5K | 0% | 1 | 1 |
| NVDAx | $1.8K | $0 | +$1.8K | 100% | 1 | 1 |
| PEARL | $1.1K | $0 | +$1.1K | 100% | 1 | 1 |
| Aov9…2Wo2 |
| 2nJkdS… |
| 4h | buy | CRED | $1.6K | CRED-USDC DAMM v2 | FdBC…cAAy | 3SRSFr… |
| 4h | sell | CRED | $2.2K | CRED-USDC DAMM v2 | EtBx…kBJB | 5vvwXb… |
| 4h | buy | CRED | $1.6K | CRED-USDC DAMM v2 | 6TVC…thTi | 3dDTRW… |
| 4h | buy | CRED | $1.5K | CRED-USDC DAMM v2 | GX29…P4ZX | kd7ocL… |
| 23h | buy | CRED | $1.6K | CRED-USDC DAMM v2 | 6TVC…thTi | 4ayrHY… |