Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $6.58M | $6.61M | −$34.8K | 50% | 88 | 2307 |
| DCTY | $2.93M | $3.93M | −$1.00M | 43% | 457 | 1674 |
| ANT | $1.67M | $2.17M | −$499K | 44% | 155 | 1752 |
| HYPE | $1.85M | $1.94M | −$83.7K | 49% | 64 | 1782 |
| TTWO | $733K | $1.68M | −$944K | 30% | 95 | 243 |
| SKHY | $1.17M | $1.15M | +$18.5K | 50% | 26 | 1354 |
| BP | $526K | $1.21M | −$681K | 30% | 94 | 258 |
| MET | $770K | $778K | −$8.4K | 50% | 28 | 755 |
| mihao | $454K | $577K | −$123K | 44% | 256 | 545 |
| JUP | $450K | $503K | −$53.4K | 47% | 52 | 416 |
| SPCX | $346K | $358K | −$11.8K | 49% | 53 | 424 |
| GTA6 | $231K | $385K | −$154K | 37% | 111 | 311 |
| TRUMP | $271K | $333K | −$62.2K | 45% | 35 | 406 |
| STONK | $146K | $246K | −$99.6K | 37% | 46 | 69 |
| ANTHROPIC | $141K | $244K | −$103K | 37% | 94 | 170 |
| Rings | $95.6K | $76.6K | +$18.9K | 55% | 41 | 89 |
| cbBTC | $98.8K | $71.9K | +$26.9K | 58% | 27 | 74 |
| DacityCoin | $57.6K | $65.8K | −$8.3K | 47% | 38 | 71 |
| HUMA | $45.8K | $12.7K | +$33.0K | 78% | 10 | 20 |
| ETCHY | $22.2K | $28.5K | −$6.3K | 44% | 15 | 28 |
| XFEE | $15.5K | $29.3K | −$13.9K | 35% | 10 | 11 |
| STAR | $3.8K | $24.2K | −$20.4K | 14% | 4 | 4 |
| DSP | $8.3K | $14.9K | −$6.6K | 36% | 11 | 13 |
| CRED | $8.0K | $9.9K | −$1.8K | 45% | 5 | 7 |
| Xtog… | $0 | $16.3K | −$16.3K | 0% | 7 | 10 |
| EMBER | $2.3K | $8.6K | −$6.2K | 21% | 3 | 6 |
| UKFLMS | $1.1K | $6.1K | −$4.9K | 16% | 3 | 4 |
| 1WIN | $2.1K | $3.9K | −$1.7K | 35% | 5 | 5 |
| CARS | $0 | $5.5K | −$5.5K | 0% | 1 | 2 |
| VBC | $4.0K | $1.1K | +$2.8K | 78% | 3 | 3 |
| BELIEVE | $2.0K | $3.0K | −$1.0K | 40% | 2 | 2 |
| LORIA | $3.7K | $0 | +$3.7K | 100% | 3 | 3 |
| LOAD | $0 | $3.7K | −$3.7K | 0% | 3 | 3 |
| LUCKY99 | $0 | $2.5K | −$2.5K | 0% | 1 | 1 |
| USOI | $1.8K | $0 | +$1.8K | 100% | 1 | 1 |
| PEARL | $1.1K | $0 | +$1.1K | 100% | 1 | 1 |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 3h | buy | ANT | $3.4K | ANT-USDC DLMM | MfDu…GVWa | 3z4Q4j… |
| 3h | buy | ANT | $2.6K | ANT-SOL DLMM | FkaL…3MZp | 5gXnN5… |
| 3h | buy | ANT | $1.0K | ANT-SOL DLMM | FkaL…3MZp | 21Bu4u… |
| 3h | buy | ANT | $1.0K | ANT-SOL DLMM | FkaL…3MZp | xw6TKd… |
| 3h | buy | ANT | $3.3K | ANT-USDC DLMM | FkaL…3MZp | 4XAnop… |
| 3h | buy | mihao | $4.7K | mihao-SOL DLMM | 4wQT…zjFu | 3gDYKm… |
| 3h | sell | ANT | $2.0K | ANT-SOL DLMM | MfDu…GVWa | 2YiWNk… |
| 3h | sell | ANT | $1.2K | ANT-SOL DLMM | 4B8s…pVdd | pk6t3F… |
| 3h | sell | ANT | $3.0K | ANT-SOL DLMM | MfDu…GVWa | 2Az7dr… |
| 3h | sell | ANT | $2.5K | ANT-USDC DLMM | MfDu…GVWa | 2a339w… |
| 3h | sell | ANT | $2.0K | ANT-USDC DLMM | MfDu…GVWa | 4yQ33z… |
| 3h | buy | mihao | $1.2K | mihao-SOL DLMM | Ef5W…dBcr | 5y4BPf… |
| 3h | buy | mihao | $1.2K | mihao-SOL DLMM | 82Bw…UQ8H | 4Msg2x… |
| 3h | sell | mihao | $3.4K | mihao-SOL DLMM | 6BVq…vDaP | 4jG8A6… |
| 3h | sell | ANT | $1.1K | ANT-SOL DLMM | FkaL…3MZp | 4o8J2s… |
| 3h | buy | HYPE | $2.5K | SOL-HYPE DLMM | FkaL…3MZp | 4EDBiH… |
| 3h | sell | mihao | $3.4K | mihao-SOL DLMM | B3M1…f6P5 | 3tjMJC… |
| 3h | buy | mihao | $1.5K | mihao-SOL DLMM | BP7D…7nZo | cXnRRH… |
| 3h | buy | DCTY | $1.2K | DCTY-SOL DLMM | 2jfe…q2Pj | BnXPbD… |
| 3h | sell | mihao | $4.0K | mihao-SOL DLMM | 8RA8…zDjm | 55geRf… |
| 3h | sell | ANT | $1.1K | ANT-SOL DLMM | FkaL…3MZp | 4sSwaH… |
| 3h | sell | ANT | $1.1K | ANT-SOL DLMM | FkaL…3MZp | knT9Zw… |
| 3h | buy | SOL | $4.7K | SOL-USDC DLMM | FkaL…3MZp | 36kWrk… |
| 3h | buy | mihao | $1.2K | mihao-SOL DLMM | ESsV…C6nn | 3oDfXX… |
| 3h | sell | mihao | $2.6K | mihao-SOL DLMM | C6tj…tQbj | Y2ZdzA… |
| 3h | buy | ANT | $1.8K | ANT-SOL DLMM | MfDu…GVWa | 5bTHgf… |
| 3h | buy | ANT | $1.2K | ANT-USDC DLMM | FkaL…3MZp | igb9dP… |
| 3h | buy | ANT | $2.1K | ANT-USDC DLMM | MfDu…GVWa | 5thf8p… |
| 3h | buy | ANT | $8.4K | ANT-USDC DLMM | FDYy…ywcL | 5p2jBi… |
| 3h | buy | ANT | $1.1K | ANT-USDC DLMM | FkaL…3MZp | 5epS4m… |
| 3h | buy | ANT | $1.2K | ANT-USDC DLMM | FkaL…3MZp | 3c7jYe… |
| 3h | buy | ANT | $1.0K | ANT-SOL DLMM | FkaL…3MZp | A6kTqg… |
| 3h | buy | SOL | $5.2K | SOL-USDC DLMM | FkaL…3MZp | 54xS5t… |
| 3h | buy | ANT | $1.2K | ANT-USDC DLMM | FkaL…3MZp | 3R21uw… |
| 3h | buy | ANT | $1.2K | ANT-USDC DLMM | FkaL…3MZp | 2qkS9C… |
| 3h | buy | ANT | $1.2K | ANT-USDC DLMM | FkaL…3MZp | 22oDp9… |
| 3h | buy | ANT | $1.0K | ANT-USDC DLMM | FkaL…3MZp | 4WVDy7… |
| 3h | buy | ANT | $1.4K | ANT-USDC DLMM | MfDu…GVWa | 38q64j… |
| 3h | buy | HYPE | $2.0K | SOL-HYPE DLMM | AfKY…zTzA | 3nnJCx… |
| 3h | buy | DCTY | $1.4K | DCTY-SOL DLMM | FCZ9…wkkk | 3KCdG5… |
| 3h | buy | HYPE | $2.2K | SOL-HYPE DLMM | GMp5…Dgk7 | 3tFna9… |
| 3h | sell | HYPE | $1.6K | SOL-HYPE DLMM | MfDu…GVWa | 5qNdSZ… |
| 3h | sell | HYPE | $2.8K | HYPE-SOL DLMM | GJve…T4YA | 5tWcSN… |
| 3h | sell | HYPE | $1.5K | HYPE-SOL DLMM | MfDu…GVWa | 8xf5Ns… |
| 3h | sell | HYPE | $3.7K | HYPE-SOL DLMM | MfDu…GVWa | 4PWUZX… |
| 3h | sell | HYPE | $3.0K | HYPE-SOL DLMM | FkaL…3MZp | 5VS4RL… |
| 3h | sell | HYPE | $3.0K | HYPE-SOL DLMM | FkaL…3MZp | RkJyJa… |
| 3h | sell | HYPE | $2.1K | SOL-HYPE DLMM | MfDu…GVWa | z8ZwHv… |
| 3h | sell | SOL | $5.2K | SOL-USDC DLMM | MfDu…GVWa | 2ELBuk… |
| 3h | sell | SOL | $4.9K | SOL-USDC DLMM | FkaL…3MZp | epSQoD… |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal