Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $3.40M | $5.75M | −$2.36M |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 48m | sell | NEST | $1.1K | NEST-SOL DAMM v2 |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal
| 76 |
| 1425 |
| ANT | $4.55M | $3.24M | +$1.32M | 58% | 124 | 3290 |
| HYPE | $2.40M | $3.35M | −$948K | 42% | 86 | 2296 |
| JUP | $1.48M | $1.53M | −$45.1K | 49% | 186 | 1327 |
| MET | $1.32M | $1.41M | −$93.4K | 48% | 44 | 1251 |
| BP | $840K | $1.05M | −$207K | 45% | 136 | 391 |
| TTWO | $789K | $828K | −$39.6K | 49% | 52 | 327 |
| cbBTC | $649K | $727K | −$78.0K | 47% | 56 | 909 |
| SPCX | $724K | $600K | +$125K | 55% | 65 | 855 |
| TRUMP | $612K | $683K | −$71.0K | 47% | 19 | 968 |
| STONK | $480K | $569K | −$89.1K | 46% | 121 | 285 |
| DCTY | $205K | $444K | −$239K | 32% | 112 | 231 |
| 1WIN | $302K | $336K | −$34.4K | 47% | 45 | 142 |
| mihao | $138K | $165K | −$27.3K | 45% | 97 | 175 |
| CRED | $60.9K | $136K | −$74.7K | 31% | 14 | 23 |
| FIONA | $56.0K | $134K | −$78.4K | 29% | 65 | 105 |
| Rings | $102K | $76.3K | +$26.0K | 57% | 50 | 99 |
| VBC | $9.9K | $52.8K | −$43.0K | 16% | 22 | 22 |
| ETCHY | $6.2K | $23.8K | −$17.6K | 21% | 8 | 15 |
| MACCA | $14.2K | $7.8K | +$6.4K | 65% | 10 | 13 |
| STAR | $4.7K | $13.9K | −$9.2K | 25% | 5 | 6 |
| EMBLEM | $5.2K | $10.2K | −$5.0K | 34% | 2 | 8 |
| USPR | $1.0K | $13.4K | −$12.4K | 7% | 8 | 8 |
| NEST | $0 | $13.6K | −$13.6K | 0% | 6 | 6 |
| XFEE | $8.3K | $4.9K | +$3.4K | 63% | 6 | 6 |
| USOI | $5.7K | $5.4K | +$272 | 51% | 5 | 6 |
| BELIEVE | $4.0K | $3.8K | +$217 | 51% | 5 | 5 |
| DSP | $3.0K | $3.3K | −$299 | 48% | 4 | 4 |
| PEARL | $0 | $3.9K | −$3.9K | 0% | 1 | 3 |
| HUMA | $1.3K | $1.1K | +$260 | 55% | 2 | 2 |
| CARS | $1.5K | $0 | +$1.5K | 100% | 1 | 1 |
| EMBER | $0 | $1.5K | −$1.5K | 0% | 1 | 1 |
| Xtog… | $0 | $1.1K | −$1.1K | 0% | 1 | 1 |
| AnqA…HRak |
| QNeBoW… |
| 1h | sell | NEST | $3.2K | NEST-SOL DAMM v2 | D8B8…jgZo | cYazPB… |
| 1h | sell | NEST | $1.8K | NEST-SOL DAMM v2 | CXxQ…iyHm | 5vLBnJ… |
| 1h | sell | NEST | $2.6K | NEST-SOL DAMM v2 | BnNV…Uxjq | 21PYz7… |
| 13h | sell | NEST | $1.4K | NEST-SOL DAMM v2 | Hn2g…L9uW | 5gMFqF… |
| 13h | sell | NEST | $3.6K | NEST-SOL DAMM v2 | 42pk…6SsJ | 2AJW5E… |