Whale Flow
Loading workspace…
Powered by Meteora
Who is buying and who is selling on Solana's busiest Meteora pools: every trade of $1K or more, by token, wallet and hour.
Pressure over time
Each column is one twenty-fourth of the window. Buys rise above the line, sells hang below it.
Pressure by token
Net is buys minus sells. Select a token to filter the whole page.
| Token | Buys | Sells | Net | Pressure | Wallets | Trades |
|---|---|---|---|---|---|---|
| SOL | $6.79M | $7.76M | −$978K |
Wallets
Two-sided wallets buy and sell in near-equal amounts, usually market makers or arbitrage bots, not a view on price.
Trades
Each row is one swap leg on one pool. A routed order shows as several legs with the same transaction.
| Time | Side | Token | Size | Pool | Wallet | Tx |
|---|---|---|---|---|---|---|
| 39m | buy | MACCA | $1.8K | MACCA-USDC DAMM v2 |
Coverage: the 40 busiest Meteora pools (DLMM + DAMM v2), trades of $1K+, last 7 days. Powered by Meteora · Trade data via GeckoTerminal
| 91 |
| 2285 |
| ANT | $3.52M | $4.23M | −$712K | 45% | 202 | 3762 |
| DCTY | $1.76M | $3.36M | −$1.60M | 34% | 410 | 1290 |
| HYPE | $2.03M | $2.60M | −$572K | 44% | 58 | 1958 |
| MET | $1.00M | $1.08M | −$75.1K | 48% | 21 | 969 |
| BP | $634K | $1.02M | −$387K | 38% | 114 | 312 |
| SKHY | $620K | $745K | −$125K | 45% | 23 | 808 |
| JUP | $525K | $619K | −$94.0K | 46% | 51 | 536 |
| mihao | $464K | $639K | −$175K | 42% | 284 | 579 |
| SPCX | $461K | $464K | −$3.6K | 50% | 61 | 570 |
| TTWO | $303K | $522K | −$219K | 37% | 52 | 129 |
| TRUMP | $327K | $483K | −$157K | 40% | 35 | 563 |
| 1WIN | $281K | $329K | −$48.1K | 46% | 38 | 123 |
| ANTHROPIC | $106K | $159K | −$52.7K | 40% | 72 | 125 |
| cbBTC | $124K | $89.5K | +$34.9K | 58% | 30 | 112 |
| Rings | $61.6K | $66.9K | −$5.2K | 48% | 33 | 70 |
| GTA6 | $49.9K | $62.6K | −$12.7K | 44% | 31 | 64 |
| ETCHY | $20.7K | $30.3K | −$9.6K | 41% | 11 | 26 |
| XFEE | $18.0K | $29.7K | −$11.7K | 38% | 11 | 13 |
| STAR | $9.2K | $26.9K | −$17.7K | 25% | 8 | 9 |
| DSP | $9.7K | $14.9K | −$5.3K | 39% | 12 | 14 |
| CRED | $8.0K | $9.9K | −$1.8K | 45% | 5 | 7 |
| HUMA | $12.6K | $3.2K | +$9.5K | 80% | 5 | 8 |
| VBC | $7.2K | $8.5K | −$1.3K | 46% | 6 | 6 |
| MACCA | $12.1K | $2.3K | +$9.8K | 84% | 10 | 11 |
| Xtog… | $3.2K | $9.4K | −$6.2K | 25% | 8 | 9 |
| PEARL | $2.4K | $5.5K | −$3.0K | 31% | 2 | 5 |
| UKFLMS | $1.1K | $6.1K | −$4.9K | 16% | 3 | 4 |
| EMBER | $0 | $5.7K | −$5.7K | 0% | 2 | 2 |
| GHOST | $0 | $5.5K | −$5.5K | 0% | 3 | 3 |
| BELIEVE | $1.3K | $1.6K | −$330 | 44% | 2 | 2 |
| LORIA | $2.1K | $0 | +$2.1K | 100% | 2 | 2 |
| USOI | $1.8K | $0 | +$1.8K | 100% | 1 | 1 |
| CARS | $1.5K | $0 | +$1.5K | 100% | 1 | 1 |
| 2hTj…oJSz |
| 5maCHJ… |
| 2h | buy | MACCA | $1.0K | MACCA-USDC DAMM v2 | Agyt…Twwi | 3pavL2… |
| 3h | buy | MACCA | $1.9K | MACCA-USDC DAMM v2 | Fuw6…Kr44 | 2rh4pa… |
| 5h | buy | MACCA | $1.0K | MACCA-USDC DAMM v2 | 3wJe…XBmv | 5uxpnS… |
| 9h | buy | MACCA | $1.2K | MACCA-USDC DAMM v2 | E9aX…vGja | 5SFaiH… |
| 10h | buy | MACCA | $1.7K | MACCA-USDC DAMM v2 | 7ZsS…XSMo | 61GDwd… |
| 11h | sell | MACCA | $1.1K | MACCA-USDC DAMM v2 | E9aX…vGja | 3HfGPT… |
| 11h | buy | MACCA | $1.2K | MACCA-USDC DAMM v2 | GVwA…cGZe | Z8JBB6… |
| 13h | sell | MACCA | $1.2K | MACCA-USDC DAMM v2 | F1U3…bdgb | 3pCWbb… |
| 13h | buy | MACCA | $1.3K | MACCA-USDC DAMM v2 | Cz1p…nAvM | 2UNESi… |
| 14h | buy | MACCA | $1.0K | MACCA-USDC DAMM v2 | 2JB8…wnUB | 3iMwPz… |